Charles Schwab Challenge
- Date:
- 22 - 25 May 2025
- Course:
- Colonial Country Club
- Par:
- 70
- Yards:
- 7,289
- Prize Money:
- $9,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Ben Griffin | 11 under par | 11 under par | Round 3 tee time 17:55 | 66 | 63 | 63 | 129 |
1 | Matthias Schmid | 11 under par | 11 under par | Round 3 tee time 17:55 | 66 | 63 | 63 | 129 |
3 | John Pak | 9 under par | 9 under par | Round 3 tee time 17:55 | 63 | 68 | 68 | 131 |
4 | Chris Gotterup | 8 under par | 8 under par | Round 3 tee time 17:44 | 67 | 65 | 65 | 132 |
5 | Akshay Bhatia | 7 under par | 7 under par | Round 3 tee time 17:44 | 67 | 66 | 66 | 133 |
5 | Ryo Hisatsune | 7 under par | 7 under par | Round 3 tee time 17:44 | 66 | 67 | 67 | 133 |
7 | Tommy Fleetwood | 6 under par | 6 under par | Round 3 tee time 17:22 | 67 | 67 | 67 | 134 |
7 | Emiliano Grillo | 6 under par | 6 under par | Round 3 tee time 17:22 | 68 | 66 | 66 | 134 |
7 | J. J. Spaun | 6 under par | 6 under par | Round 3 tee time 17:22 | 66 | 68 | 68 | 134 |
7 | Rickie Fowler | 6 under par | 6 under par | Round 3 tee time 17:33 | 70 | 64 | 64 | 134 |
7 | Brice Garnett | 6 under par | 6 under par | Round 3 tee time 17:33 | 67 | 67 | 67 | 134 |
7 | Doug Ghim | 6 under par | 6 under par | Round 3 tee time 17:33 | 69 | 65 | 65 | 134 |
13 | Nick Hardy | 5 under par | 5 under par | Round 3 tee time 16:55 | 68 | 67 | 67 | 135 |
13 | Jackson Suber | 5 under par | 5 under par | Round 3 tee time 16:55 | 72 | 63 | 63 | 135 |
13 | Bud Cauley | 5 under par | 5 under par | Round 3 tee time 17:11 | 66 | 69 | 69 | 135 |
13 | Harry Hall | 5 under par | 5 under par | Round 3 tee time 17:11 | 68 | 67 | 67 | 135 |
13 | J. T. Poston | 5 under par | 5 under par | Round 3 tee time 17:11 | 66 | 69 | 69 | 135 |
18 | Andrew Novak | 4 under par | 4 under par | Round 3 tee time 16:22 | 67 | 69 | 69 | 136 |
18 | Aldrich Potgieter | 4 under par | 4 under par | Round 3 tee time 16:22 | 68 | 68 | 68 | 136 |
18 | Matt Wallace | 4 under par | 4 under par | Round 3 tee time 16:22 | 66 | 70 | 70 | 136 |
18 | Pierceson Coody | 4 under par | 4 under par | Round 3 tee time 16:33 | 69 | 67 | 67 | 136 |
18 | Quade Cummins | 4 under par | 4 under par | Round 3 tee time 16:33 | 68 | 68 | 68 | 136 |
18 | Kurt Kitayama | 4 under par | 4 under par | Round 3 tee time 16:33 | 69 | 67 | 67 | 136 |
18 | Mark Hubbard | 4 under par | 4 under par | Round 3 tee time 16:44 | 69 | 67 | 67 | 136 |
18 | Andrew Putnam | 4 under par | 4 under par | Round 3 tee time 16:44 | 69 | 67 | 67 | 136 |
18 | Karl Vilips | 4 under par | 4 under par | Round 3 tee time 16:44 | 70 | 66 | 66 | 136 |
18 | Carson Young | 4 under par | 4 under par | Round 3 tee time 16:55 | 69 | 67 | 67 | 136 |
28 | Beau Hossler | 3 under par | 3 under par | Round 3 tee time 15:44 | 66 | 71 | 71 | 137 |
28 | Max Greyserman | 3 under par | 3 under par | Round 3 tee time 16:00 | 70 | 67 | 67 | 137 |
28 | Matt Kuchar | 3 under par | 3 under par | Round 3 tee time 16:00 | 71 | 66 | 66 | 137 |
28 | Max McGreevy | 3 under par | 3 under par | Round 3 tee time 16:00 | 69 | 68 | 68 | 137 |
28 | Si-Woo Kim | 3 under par | 3 under par | Round 3 tee time 16:11 | 73 | 64 | 64 | 137 |
28 | Victor Perez | 3 under par | 3 under par | Round 3 tee time 16:11 | 70 | 67 | 67 | 137 |
28 | Adam Svensson | 3 under par | 3 under par | Round 3 tee time 16:11 | 67 | 70 | 70 | 137 |
35 | Ricky Castillo | 2 under par | 2 under par | Round 3 tee time 15:00 | 68 | 70 | 70 | 138 |
35 | Henrik Norlander | 2 under par | 2 under par | Round 3 tee time 15:00 | 69 | 69 | 69 | 138 |
35 | Jeremy Paul | 2 under par | 2 under par | Round 3 tee time 15:00 | 70 | 68 | 68 | 138 |
35 | Christiaan Bezuidenhout | 2 under par | 2 under par | Round 3 tee time 15:11 | 69 | 69 | 69 | 138 |
35 | Webb Simpson | 2 under par | 2 under par | Round 3 tee time 15:11 | 67 | 71 | 71 | 138 |
35 | Vincent Whaley | 2 under par | 2 under par | Round 3 tee time 15:11 | 69 | 69 | 69 | 138 |
35 | Robert MacIntyre | 2 under par | 2 under par | Round 3 tee time 15:22 | 68 | 70 | 70 | 138 |
35 | Hideki Matsuyama | 2 under par | 2 under par | Round 3 tee time 15:22 | 69 | 69 | 69 | 138 |
35 | Patrick Rodgers | 2 under par | 2 under par | Round 3 tee time 15:22 | 66 | 72 | 72 | 138 |
35 | Peter Malnati | 2 under par | 2 under par | Round 3 tee time 15:33 | 70 | 68 | 68 | 138 |
35 | Kristoffer Ventura | 2 under par | 2 under par | Round 3 tee time 15:33 | 68 | 70 | 70 | 138 |
35 | Steven Fisk | 2 under par | 2 under par | Round 3 tee time 15:33 | 70 | 68 | 68 | 138 |
35 | Harris English | 2 under par | 2 under par | Round 3 tee time 15:44 | 69 | 69 | 69 | 138 |
35 | Joo-Hyung Kim | 2 under par | 2 under par | Round 3 tee time 15:44 | 70 | 68 | 68 | 138 |
49 | Frankie Capan | 1 under par | 1 under par | Round 3 tee time 14:00 | 69 | 70 | 70 | 139 |
49 | Kevin Roy | 1 under par | 1 under par | Round 3 tee time 14:11 | 69 | 70 | 70 | 139 |
49 | Erik van Rooyen | 1 under par | 1 under par | Round 3 tee time 14:11 | 75 | 64 | 64 | 139 |
49 | Camilo Villegas | 1 under par | 1 under par | Round 3 tee time 14:11 | 69 | 70 | 70 | 139 |
49 | Eric Cole | 1 under par | 1 under par | Round 3 tee time 14:22 | 70 | 69 | 69 | 139 |
49 | Sam Ryder | 1 under par | 1 under par | Round 3 tee time 14:22 | 69 | 70 | 70 | 139 |
49 | Jesper Svensson | 1 under par | 1 under par | Round 3 tee time 14:22 | 74 | 65 | 65 | 139 |
49 | Lee Hodges | 1 under par | 1 under par | Round 3 tee time 14:38 | 69 | 70 | 70 | 139 |
49 | Scottie Scheffler | 1 under par | 1 under par | Round 3 tee time 14:38 | 68 | 71 | 71 | 139 |
49 | Gary Woodland | 1 under par | 1 under par | Round 3 tee time 14:38 | 72 | 67 | 67 | 139 |
49 | Ryan Gerard | 1 under par | 1 under par | Round 3 tee time 14:49 | 67 | 72 | 72 | 139 |
49 | Thorbjoern Olesen | 1 under par | 1 under par | Round 3 tee time 14:49 | 73 | 66 | 66 | 139 |
49 | Benjamin Silverman | 1 under par | 1 under par | Round 3 tee time 14:49 | 69 | 70 | 70 | 139 |
62 | Harry Higgs | level par | level par | Round 3 tee time 12:56 | 68 | 72 | 72 | 140 |
62 | Isaiah Salinda | level par | level par | Round 3 tee time 12:56 | 70 | 70 | 70 | 140 |
62 | Lucas Glover | level par | level par | Round 3 tee time 13:06 | 68 | 72 | 72 | 140 |
62 | Jordan Spieth | level par | level par | Round 3 tee time 13:06 | 69 | 71 | 71 | 140 |
62 | Brian Harman | level par | level par | Round 3 tee time 13:16 | 67 | 73 | 73 | 140 |
62 | Luke List | level par | level par | Round 3 tee time 13:16 | 71 | 69 | 69 | 140 |
62 | Mac Meissner | level par | level par | Round 3 tee time 13:16 | 71 | 69 | 69 | 140 |
62 | Will Chandler | level par | level par | Round 3 tee time 13:27 | 72 | 68 | 68 | 140 |
62 | Hayden Springer | level par | level par | Round 3 tee time 13:27 | 71 | 69 | 69 | 140 |
62 | Sam Stevens | level par | level par | Round 3 tee time 13:27 | 72 | 68 | 68 | 140 |
62 | Rico Hoey | level par | level par | Round 3 tee time 13:38 | 72 | 68 | 68 | 140 |
62 | Seamus Power | level par | level par | Round 3 tee time 13:38 | 73 | 67 | 67 | 140 |
62 | Dylan Wu | level par | level par | Round 3 tee time 13:38 | 70 | 70 | 70 | 140 |
62 | Nicolas Echavarria | level par | level par | Round 3 tee time 13:49 | 70 | 70 | 70 | 140 |
62 | Keith Mitchell | level par | level par | Round 3 tee time 13:49 | 73 | 67 | 67 | 140 |
62 | Taylor Moore | level par | level par | Round 3 tee time 13:49 | 69 | 71 | 71 | 140 |
62 | Austin Eckroat | level par | level par | Round 3 tee time 14:00 | 73 | 67 | 67 | 140 |
62 | Michael Kim | level par | level par | Round 3 tee time 14:00 | 71 | 69 | 69 | 140 |
Last updated 24th May 2025 at 01:15
All times are UK and subject to change. BBC is not responsible for any changes.