Riviera Maya Open
- Date:
- 22 - 25 May 2025
- Course:
- El Camaleon GC
- Par:
- 72
- Yards:
- 7,116
- Prize Money:
- $2,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Brianna Do | 4 under par | 4 under par | Round 2 tee time 13:22 | 68 | 68 | 68 |
1 | Bianca Pagdanganan | 4 under par | 4 under par | Round 2 tee time 18:00 | 68 | 68 | 68 |
1 | Jenny Shin | 4 under par | 4 under par | Round 2 tee time 18:33 | 68 | 68 | 68 |
1 | Chisato Iwai | 4 under par | 4 under par | Round 2 tee time 18:44 | 68 | 68 | 68 |
5 | Hye-Jin Choi | 3 under par | 3 under par | Round 2 tee time 14:06 | 69 | 69 | 69 |
5 | Olivia Cowan | 3 under par | 3 under par | Round 2 tee time 15:01 | 69 | 69 | 69 |
5 | Minami Katsu | 3 under par | 3 under par | Round 2 tee time 18:44 | 69 | 69 | 69 |
5 | Jenny Bae | 3 under par | 3 under par | Round 2 tee time 18:55 | 69 | 69 | 69 |
5 | Aline Krauter | 3 under par | 3 under par | Round 2 tee time 19:28 | 69 | 69 | 69 |
10 | Nataliya Guseva | 2 under par | 2 under par | Round 2 tee time 14:06 | 70 | 70 | 70 |
10 | Yahui Zhang | 2 under par | 2 under par | Round 2 tee time 14:06 | 70 | 70 | 70 |
10 | Weiwei Zhang | 2 under par | 2 under par | Round 2 tee time 14:06 | 70 | 70 | 70 |
10 | Natthakritta Vongtaveelap | 2 under par | 2 under par | Round 2 tee time 18:00 | 70 | 70 | 70 |
10 | Caroline Masson | 2 under par | 2 under par | Round 2 tee time 18:33 | 70 | 70 | 70 |
10 | Ji-Won Jeon | 2 under par | 2 under par | Round 2 tee time 19:06 | 70 | 70 | 70 |
10 | Dewi Weber | 2 under par | 2 under par | Round 2 tee time 19:06 | 70 | 70 | 70 |
10 | Julia Lopez | 2 under par | 2 under par | Round 2 tee time 19:39 | 70 | 70 | 70 |
18 | Gabriela Ruffels | 1 under par | 1 under par | Round 2 tee time 14:06 | 71 | 71 | 71 |
18 | Mariel Galdiano | 1 under par | 1 under par | Round 2 tee time 15:01 | 71 | 71 | 71 |
18 | Jeong-Eun Lee | 1 under par | 1 under par | Round 2 tee time 18:33 | 71 | 71 | 71 |
18 | Kristen Gillman | 1 under par | 1 under par | Round 2 tee time 18:55 | 71 | 71 | 71 |
18 | Linn Grant | 1 under par | 1 under par | Round 2 tee time 19:06 | 71 | 71 | 71 |
18 | Celine Borge | 1 under par | 1 under par | Round 2 tee time 20:01 | 71 | 71 | 71 |
18 | Ashley Lau | 1 under par | 1 under par | Round 2 tee time 20:01 | 71 | 71 | 71 |
25 | Maddie Szeryk | level par | level par | Round 2 tee time 13:11 | 72 | 72 | 72 |
25 | Yuri Yoshida | level par | level par | Round 2 tee time 13:44 | 72 | 72 | 72 |
25 | Jing Yan | level par | level par | Round 2 tee time 14:17 | 72 | 72 | 72 |
25 | Karis Davidson | level par | level par | Round 2 tee time 15:01 | 72 | 72 | 72 |
25 | Min Lee | level par | level par | Round 2 tee time 18:11 | 72 | 72 | 72 |
25 | Albane Valenzuela | level par | level par | Round 2 tee time 18:44 | 72 | 72 | 72 |
25 | Jeongeun Lee6 | level par | level par | Round 2 tee time 18:44 | 72 | 72 | 72 |
25 | Charley Hull | level par | level par | Round 2 tee time 18:55 | 72 | 72 | 72 |
25 | Lindy Duncan | level par | level par | Round 2 tee time 19:06 | 72 | 72 | 72 |
25 | Mary Liu | level par | level par | Round 2 tee time 19:06 | 72 | 72 | 72 |
25 | Carlota Ciganda | level par | level par | Round 2 tee time 19:17 | 72 | 72 | 72 |
25 | Aditi Ashok | level par | level par | Round 2 tee time 19:17 | 72 | 72 | 72 |
37 | Hae-Ji Kang | 1 over par | 1 over par | Round 2 tee time 13:11 | 73 | 73 | 73 |
37 | Sarah Kemp | 1 over par | 1 over par | Round 2 tee time 13:22 | 73 | 73 | 73 |
37 | Yue Ren | 1 over par | 1 over par | Round 2 tee time 13:22 | 73 | 73 | 73 |
37 | Ryann O'Toole | 1 over par | 1 over par | Round 2 tee time 13:33 | 73 | 73 | 73 |
37 | So-Mi Lee | 1 over par | 1 over par | Round 2 tee time 14:17 | 73 | 73 | 73 |
37 | Pernilla Lindberg | 1 over par | 1 over par | Round 2 tee time 14:28 | 73 | 73 | 73 |
37 | Caroline Inglis | 1 over par | 1 over par | Round 2 tee time 14:39 | 73 | 73 | 73 |
37 | Madison Young | 1 over par | 1 over par | Round 2 tee time 18:11 | 73 | 73 | 73 |
37 | Morgane Metraux | 1 over par | 1 over par | Round 2 tee time 18:55 | 73 | 73 | 73 |
37 | Jodi Ewart | 1 over par | 1 over par | Round 2 tee time 19:50 | 73 | 73 | 73 |
37 | Pornanong Phatlum | 1 over par | 1 over par | Round 2 tee time 19:50 | 73 | 73 | 73 |
48 | Kaitlyn Papp | 2 over par | 2 over par | Round 2 tee time 13:00 | 74 | 74 | 74 |
48 | Miranda Wang | 2 over par | 2 over par | Round 2 tee time 13:33 | 74 | 74 | 74 |
48 | Benedetta Moresco | 2 over par | 2 over par | Round 2 tee time 13:33 | 74 | 74 | 74 |
48 | Yu Liu | 2 over par | 2 over par | Round 2 tee time 13:33 | 74 | 74 | 74 |
48 | Elizabeth Szokol | 2 over par | 2 over par | Round 2 tee time 13:44 | 74 | 74 | 74 |
48 | Robyn Choi | 2 over par | 2 over par | Round 2 tee time 13:44 | 74 | 74 | 74 |
48 | Arpichaya Yubol | 2 over par | 2 over par | Round 2 tee time 14:17 | 74 | 74 | 74 |
48 | Lauren Hartlage | 2 over par | 2 over par | Round 2 tee time 14:50 | 74 | 74 | 74 |
48 | Ana Belac | 2 over par | 2 over par | Round 2 tee time 18:00 | 74 | 74 | 74 |
48 | Tiffany Chan | 2 over par | 2 over par | Round 2 tee time 18:00 | 74 | 74 | 74 |
48 | Mina Kreiter | 2 over par | 2 over par | Round 2 tee time 18:11 | 74 | 74 | 74 |
48 | Sei-Young Kim | 2 over par | 2 over par | Round 2 tee time 19:06 | 74 | 74 | 74 |
48 | Jessica Porvasnik | 2 over par | 2 over par | Round 2 tee time 19:28 | 74 | 74 | 74 |
48 | Brittany Lincicome | 2 over par | 2 over par | Round 2 tee time 19:50 | 74 | 74 | 74 |
48 | Dottie Ardina | 2 over par | 2 over par | Round 2 tee time 20:01 | 74 | 74 | 74 |
63 | Sarah White | 3 over par | 3 over par | Round 2 tee time 13:00 | 75 | 75 | 75 |
63 | Maria Fassi | 3 over par | 3 over par | Round 2 tee time 13:22 | 75 | 75 | 75 |
63 | Anna Nordqvist | 3 over par | 3 over par | Round 2 tee time 13:44 | 75 | 75 | 75 |
63 | Emily Kristine Pedersen | 3 over par | 3 over par | Round 2 tee time 13:44 | 75 | 75 | 75 |
63 | Thidapa Suwannapura | 3 over par | 3 over par | Round 2 tee time 13:55 | 75 | 75 | 75 |
63 | Cassie Porter | 3 over par | 3 over par | Round 2 tee time 13:55 | 75 | 75 | 75 |
63 | Brooke Matthews | 3 over par | 3 over par | Round 2 tee time 14:17 | 75 | 75 | 75 |
63 | Jaravee Boonchant | 3 over par | 3 over par | Round 2 tee time 18:00 | 75 | 75 | 75 |
63 | Sung-Hyun Park | 3 over par | 3 over par | Round 2 tee time 18:11 | 75 | 75 | 75 |
63 | Muni He | 3 over par | 3 over par | Round 2 tee time 18:11 | 75 | 75 | 75 |
63 | Maude-Aimee Leblanc | 3 over par | 3 over par | Round 2 tee time 18:22 | 75 | 75 | 75 |
63 | Natalie Gulbis | 3 over par | 3 over par | Round 2 tee time 18:22 | 75 | 75 | 75 |
63 | Leona Maguire | 3 over par | 3 over par | Round 2 tee time 19:17 | 75 | 75 | 75 |
63 | Fatima Fernandez | 3 over par | 3 over par | Round 2 tee time 19:39 | 75 | 75 | 75 |
63 | Daniela Darquea | 3 over par | 3 over par | Round 2 tee time 19:50 | 75 | 75 | 75 |
63 | Alena Sharp | 3 over par | 3 over par | Round 2 tee time 20:01 | 75 | 75 | 75 |
79 | Bronte Law | 4 over par | 4 over par | Round 2 tee time 13:00 | 76 | 76 | 76 |
79 | Lindsey McCurdy Peek | 4 over par | 4 over par | Round 2 tee time 13:00 | 76 | 76 | 76 |
79 | Ina Yoon | 4 over par | 4 over par | Round 2 tee time 13:33 | 76 | 76 | 76 |
79 | Ruixin Liu | 4 over par | 4 over par | Round 2 tee time 13:44 | 76 | 76 | 76 |
79 | Rio Takeda | 4 over par | 4 over par | Round 2 tee time 13:55 | 76 | 76 | 76 |
79 | Bailey Tardy | 4 over par | 4 over par | Round 2 tee time 14:17 | 76 | 76 | 76 |
79 | Yani Tseng | 4 over par | 4 over par | Round 2 tee time 15:01 | 76 | 76 | 76 |
79 | Maria Fernanda Lira | 4 over par | 4 over par | Round 2 tee time 18:22 | 76 | 76 | 76 |
79 | Maria Balcazar | 4 over par | 4 over par | Round 2 tee time 18:22 | 76 | 76 | 76 |
79 | Manon de Roey | 4 over par | 4 over par | Round 2 tee time 18:33 | 76 | 76 | 76 |
79 | Soo-Bin Joo | 4 over par | 4 over par | Round 2 tee time 18:44 | 76 | 76 | 76 |
79 | Akie Iwai | 4 over par | 4 over par | Round 2 tee time 18:55 | 76 | 76 | 76 |
79 | In-Gee Chun | 4 over par | 4 over par | Round 2 tee time 19:17 | 76 | 76 | 76 |
79 | Frida Kinhult | 4 over par | 4 over par | Round 2 tee time 19:17 | 76 | 76 | 76 |
79 | Malia Nam | 4 over par | 4 over par | Round 2 tee time 19:28 | 76 | 76 | 76 |
94 | Liqi Zeng | 5 over par | 5 over par | Round 2 tee time 13:00 | 77 | 77 | 77 |
94 | Wichanee Meechai | 5 over par | 5 over par | Round 2 tee time 13:11 | 77 | 77 | 77 |
94 | Gigi Stoll | 5 over par | 5 over par | Round 2 tee time 13:33 | 77 | 77 | 77 |
94 | Wei Ling Hsu | 5 over par | 5 over par | Round 2 tee time 13:55 | 77 | 77 | 77 |
94 | Gemma Dryburgh | 5 over par | 5 over par | Round 2 tee time 13:55 | 77 | 77 | 77 |
94 | Yan Liu | 5 over par | 5 over par | Round 2 tee time 14:06 | 77 | 77 | 77 |
94 | Polly Mack | 5 over par | 5 over par | Round 2 tee time 14:39 | 77 | 77 | 77 |
94 | Lauren Morris | 5 over par | 5 over par | Round 2 tee time 14:50 | 77 | 77 | 77 |
94 | Eun-Hee Ji | 5 over par | 5 over par | Round 2 tee time 14:50 | 77 | 77 | 77 |
94 | Gurleen Kaur | 5 over par | 5 over par | Round 2 tee time 14:50 | 77 | 77 | 77 |
94 | Daniela Holmqvist | 5 over par | 5 over par | Round 2 tee time 18:11 | 77 | 77 | 77 |
94 | Hira Naveed | 5 over par | 5 over par | Round 2 tee time 18:33 | 77 | 77 | 77 |
94 | Paula Reto | 5 over par | 5 over par | Round 2 tee time 18:33 | 77 | 77 | 77 |
94 | Cheyenne Knight | 5 over par | 5 over par | Round 2 tee time 18:44 | 77 | 77 | 77 |
94 | Caley McGinty | 5 over par | 5 over par | Round 2 tee time 19:39 | 77 | 77 | 77 |
109 | Amanda Doherty | 6 over par | 6 over par | Round 2 tee time 13:11 | 78 | 78 | 78 |
109 | Peiyun Chien | 6 over par | 6 over par | Round 2 tee time 14:17 | 78 | 78 | 78 |
109 | Su-Hyun Oh | 6 over par | 6 over par | Round 2 tee time 14:28 | 78 | 78 | 78 |
109 | Andrea Ostos Mendoza | 6 over par | 6 over par | Round 2 tee time 14:28 | 78 | 78 | 78 |
109 | Hyo-Joon Jang | 6 over par | 6 over par | Round 2 tee time 14:50 | 78 | 78 | 78 |
109 | Jennifer Coleman | 6 over par | 6 over par | Round 2 tee time 15:01 | 78 | 78 | 78 |
109 | Danielle Kang | 6 over par | 6 over par | Round 2 tee time 18:22 | 78 | 78 | 78 |
116 | Tze-Han Lin | 7 over par | 7 over par | Round 2 tee time 13:00 | 79 | 79 | 79 |
116 | Sofia Garcia | 7 over par | 7 over par | Round 2 tee time 13:11 | 79 | 79 | 79 |
116 | Brittany Altomare | 7 over par | 7 over par | Round 2 tee time 13:22 | 79 | 79 | 79 |
116 | Kelly Tan | 7 over par | 7 over par | Round 2 tee time 13:22 | 79 | 79 | 79 |
116 | Azahara Munoz | 7 over par | 7 over par | Round 2 tee time 14:39 | 79 | 79 | 79 |
116 | Jennifer Chang | 7 over par | 7 over par | Round 2 tee time 14:39 | 79 | 79 | 79 |
116 | Clarisa Temelo | 7 over par | 7 over par | Round 2 tee time 14:50 | 79 | 79 | 79 |
116 | Christina Kim | 7 over par | 7 over par | Round 2 tee time 18:22 | 79 | 79 | 79 |
116 | Gaby Lopez | 7 over par | 7 over par | Round 2 tee time 18:55 | 79 | 79 | 79 |
116 | Daniela Iacobelli | 7 over par | 7 over par | Round 2 tee time 19:28 | 79 | 79 | 79 |
116 | Lakareber Abe | 7 over par | 7 over par | Round 2 tee time 19:39 | 79 | 79 | 79 |
127 | Maria Torres | 8 over par | 8 over par | Round 2 tee time 13:11 | 80 | 80 | 80 |
127 | Adela Cernousek | 8 over par | 8 over par | Round 2 tee time 15:01 | 80 | 80 | 80 |
127 | Isabella Fierro | 8 over par | 8 over par | Round 2 tee time 19:28 | 80 | 80 | 80 |
127 | Sophia Popov | 8 over par | 8 over par | Round 2 tee time 19:39 | 80 | 80 | 80 |
127 | Kate Smith-Stroh | 8 over par | 8 over par | Round 2 tee time 20:01 | 80 | 80 | 80 |
132 | Hee-Young Park | 9 over par | 9 over par | finished | 81 | 81 | 81 |
132 | Kiira Riihijaervi | 9 over par | 9 over par | Round 2 tee time 14:28 | 81 | 81 | 81 |
132 | Savannah Grewal | 9 over par | 9 over par | Round 2 tee time 19:17 | 81 | 81 | 81 |
132 | Alexandra Foersterling | 9 over par | 9 over par | Round 2 tee time 19:28 | 81 | 81 | 81 |
132 | Erica Shepherd | 9 over par | 9 over par | Round 2 tee time 19:39 | 81 | 81 | 81 |
137 | Alexa Pano | 12 over par | 12 over par | Round 2 tee time 13:55 | 84 | 84 | 84 |
137 | Sarah Jane Smith | 12 over par | 12 over par | Round 2 tee time 14:39 | 84 | 84 | 84 |
139 | Amelia Lewis | 13 over par | 13 over par | Round 2 tee time 14:39 | 85 | 85 | 85 |
140 | Cindy Lacrosse | 16 over par | 16 over par | Round 2 tee time 19:50 | 88 | 88 | 88 |
141 | Carolina Rotzinger | 19 over par | 19 over par | Round 2 tee time 19:50 | 91 | 91 | 91 |
142 | Xiaowen Yin | no score | no score | Withdrawn | no score | no score | no score |
142 | Annie Park | no score | no score | Withdrawn | no score | no score | no score |
142 | Jennifer Song | no score | no score | Withdrawn | no score | no score | no score |
Last updated 23rd May 2025 at 02:07
All times are UK and subject to change. BBC is not responsible for any changes.