Austrian Open
- Date:
- 29 May - 1 June 2025
- Course:
- Gut Altentann GC
- Par:
- 70
- Yards:
- 6,941
- Prize Money:
- $2,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolai von Dellingshausen | 19 under par | 19 under par | finished | 65 | 66 | 65 | 65 | 65 | 261 |
2 | Marcel Schneider | 17 under par | 17 under par | finished | 63 | 66 | 66 | 68 | 68 | 263 |
2 | Kristoffer Reitan | 17 under par | 17 under par | finished | 67 | 69 | 67 | 60 | 60 | 263 |
4 | Jeff Winther | 14 under par | 14 under par | finished | 71 | 64 | 62 | 69 | 69 | 266 |
5 | Callum Tarren | 13 under par | 13 under par | finished | 69 | 63 | 66 | 69 | 69 | 267 |
5 | Jayden Schaper | 13 under par | 13 under par | finished | 67 | 66 | 67 | 67 | 67 | 267 |
5 | Marcel Siem | 13 under par | 13 under par | finished | 69 | 69 | 66 | 63 | 63 | 267 |
8 | John Catlin | 11 under par | 11 under par | finished | 71 | 65 | 66 | 67 | 67 | 269 |
8 | Sebastian Soederberg | 11 under par | 11 under par | finished | 73 | 65 | 62 | 69 | 69 | 269 |
8 | Martin Couvra | 11 under par | 11 under par | finished | 68 | 67 | 69 | 65 | 65 | 269 |
11 | Brandon Stone | 10 under par | 10 under par | finished | 67 | 68 | 67 | 68 | 68 | 270 |
11 | Keita Nakajima | 10 under par | 10 under par | finished | 69 | 68 | 68 | 65 | 65 | 270 |
13 | Veer Ahlawat | 9 under par | 9 under par | finished | 67 | 68 | 70 | 66 | 66 | 271 |
13 | Oliver Lindell | 9 under par | 9 under par | finished | 69 | 68 | 67 | 67 | 67 | 271 |
13 | Marcus Armitage | 9 under par | 9 under par | finished | 67 | 68 | 70 | 66 | 66 | 271 |
13 | Aaron Cockerill | 9 under par | 9 under par | finished | 66 | 69 | 67 | 69 | 69 | 271 |
17 | Daniel Gale | 8 under par | 8 under par | finished | 68 | 66 | 69 | 69 | 69 | 272 |
17 | Lucas Bjerregaard | 8 under par | 8 under par | finished | 71 | 64 | 69 | 68 | 68 | 272 |
17 | Alexander Levy | 8 under par | 8 under par | finished | 68 | 67 | 66 | 71 | 71 | 272 |
17 | Andy Sullivan | 8 under par | 8 under par | finished | 69 | 65 | 71 | 67 | 67 | 272 |
17 | Simon Forsstroem | 8 under par | 8 under par | finished | 71 | 68 | 65 | 68 | 68 | 272 |
22 | Albert Boneta | 7 under par | 7 under par | finished | 74 | 63 | 69 | 67 | 67 | 273 |
22 | Edoardo Molinari | 7 under par | 7 under par | finished | 66 | 70 | 72 | 65 | 65 | 273 |
22 | Rafael Cabrera | 7 under par | 7 under par | finished | 66 | 72 | 67 | 68 | 68 | 273 |
22 | Joseph Dean | 7 under par | 7 under par | finished | 71 | 68 | 66 | 68 | 68 | 273 |
22 | Maximilian Steinlechner | 7 under par | 7 under par | finished | 71 | 66 | 64 | 72 | 72 | 273 |
27 | Danny List | 6 under par | 6 under par | finished | 71 | 66 | 64 | 73 | 73 | 274 |
27 | Troy Merritt | 6 under par | 6 under par | finished | 68 | 68 | 68 | 70 | 70 | 274 |
27 | Brandon Wu | 6 under par | 6 under par | finished | 69 | 65 | 69 | 71 | 71 | 274 |
27 | Matthew Baldwin | 6 under par | 6 under par | finished | 70 | 66 | 66 | 72 | 72 | 274 |
27 | sco Laporta | 6 under par | 6 under par | finished | 72 | 66 | 66 | 70 | 70 | 274 |
27 | Haotong Li | 6 under par | 6 under par | finished | 67 | 68 | 70 | 69 | 69 | 274 |
27 | Eugenio Lopez-Chacarra | 6 under par | 6 under par | finished | 68 | 66 | 72 | 68 | 68 | 274 |
34 | Gavin Green | 5 under par | 5 under par | finished | 67 | 71 | 69 | 68 | 68 | 275 |
34 | Calum Hill | 5 under par | 5 under par | finished | 68 | 66 | 70 | 71 | 71 | 275 |
34 | Julien Guerrier | 5 under par | 5 under par | finished | 71 | 67 | 65 | 72 | 72 | 275 |
37 | Corey Shaun | 4 under par | 4 under par | finished | 72 | 67 | 66 | 71 | 71 | 276 |
37 | Marcus Kinhult | 4 under par | 4 under par | finished | 69 | 66 | 70 | 71 | 71 | 276 |
37 | Scott Jamieson | 4 under par | 4 under par | finished | 67 | 71 | 71 | 67 | 67 | 276 |
37 | Freddy Schott | 4 under par | 4 under par | finished | 70 | 69 | 69 | 68 | 68 | 276 |
37 | Daniel Hillier | 4 under par | 4 under par | finished | 66 | 67 | 70 | 73 | 73 | 276 |
42 | Jacob Skov Olesen | 3 under par | 3 under par | finished | 69 | 68 | 69 | 71 | 71 | 277 |
42 | Davis Bryant | 3 under par | 3 under par | finished | 67 | 70 | 67 | 73 | 73 | 277 |
42 | Joakim Lagergren | 3 under par | 3 under par | finished | 71 | 68 | 71 | 67 | 67 | 277 |
42 | Julien Brun | 3 under par | 3 under par | finished | 68 | 70 | 71 | 68 | 68 | 277 |
42 | Nicolas Colsaerts | 3 under par | 3 under par | finished | 65 | 73 | 73 | 66 | 66 | 277 |
42 | Fabrizio Zanotti | 3 under par | 3 under par | finished | 69 | 70 | 73 | 65 | 65 | 277 |
42 | Zander Lombard | 3 under par | 3 under par | finished | 69 | 67 | 71 | 70 | 70 | 277 |
42 | Frederic Lacroix | 3 under par | 3 under par | finished | 68 | 69 | 70 | 70 | 70 | 277 |
42 | Richard Mansell | 3 under par | 3 under par | finished | 69 | 68 | 71 | 69 | 69 | 277 |
51 | Wenyi Ding | 2 under par | 2 under par | finished | 71 | 67 | 70 | 70 | 70 | 278 |
51 | Maximilian Kieffer | 2 under par | 2 under par | finished | 67 | 72 | 70 | 69 | 69 | 278 |
51 | Bernd Wiesberger | 2 under par | 2 under par | finished | 72 | 67 | 70 | 69 | 69 | 278 |
51 | Pablo Larrazabal | 2 under par | 2 under par | finished | 69 | 70 | 69 | 70 | 70 | 278 |
51 | Yuto Katsuragawa | 2 under par | 2 under par | finished | 67 | 69 | 73 | 69 | 69 | 278 |
56 | Conor Purcell | 1 under par | 1 under par | finished | 68 | 71 | 74 | 66 | 66 | 279 |
56 | Robin Williams | 1 under par | 1 under par | finished | 72 | 66 | 68 | 73 | 73 | 279 |
56 | Jorge Campillo | 1 under par | 1 under par | finished | 68 | 69 | 72 | 70 | 70 | 279 |
59 | Wil Besseling | level par | level par | finished | 72 | 65 | 73 | 70 | 70 | 280 |
59 | Richard Sterne | level par | level par | finished | 68 | 70 | 71 | 71 | 71 | 280 |
59 | Grant Forrest | level par | level par | finished | 68 | 70 | 70 | 72 | 72 | 280 |
59 | Connor Syme | level par | level par | finished | 68 | 69 | 74 | 69 | 69 | 280 |
63 | Mikael Lindberg | 2 over par | 2 over par | finished | 68 | 71 | 71 | 72 | 72 | 282 |
64 | Matthias Schwab | 5 over par | 5 over par | finished | 68 | 69 | 73 | 75 | 75 | 285 |
64 | Ryggs Johnston | 5 over par | 5 over par | finished | 67 | 71 | 74 | 73 | 73 | 285 |
66 | Callum Shinkwin | no score | no score | Withdrawn | 73 | 66 | no score | no score | no score | 139 |
Last updated 2nd June 2025 at 06:57
All times are UK and subject to change. BBC is not responsible for any changes.