Austrian Open
- Date:
- 29 May - 1 June 2025
- Course:
- Gut Altentann GC
- Par:
- 70
- Yards:
- 6,941
- Prize Money:
- $2,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Schneider | 15 under par | 15 under par | Round 4 tee time 12:15 | 63 | 66 | 66 | 66 | 195 |
2 | Nicolai von Dellingshausen | 14 under par | 14 under par | Round 4 tee time 12:15 | 65 | 66 | 65 | 65 | 196 |
3 | Jeff Winther | 13 under par | 13 under par | Round 4 tee time 12:05 | 71 | 64 | 62 | 62 | 197 |
4 | Callum Tarren | 12 under par | 12 under par | Round 4 tee time 12:05 | 69 | 63 | 66 | 66 | 198 |
5 | Sebastian Soederberg | 10 under par | 10 under par | Round 4 tee time 11:55 | 73 | 65 | 62 | 62 | 200 |
5 | Jayden Schaper | 10 under par | 10 under par | Round 4 tee time 11:55 | 67 | 66 | 67 | 67 | 200 |
7 | Alexander Levy | 9 under par | 9 under par | Round 4 tee time 11:35 | 68 | 67 | 66 | 66 | 201 |
7 | Maximilian Steinlechner | 9 under par | 9 under par | Round 4 tee time 11:45 | 71 | 66 | 64 | 64 | 201 |
7 | Danny List | 9 under par | 9 under par | Round 4 tee time 11:45 | 71 | 66 | 64 | 64 | 201 |
10 | Brandon Stone | 8 under par | 8 under par | Round 4 tee time 11:10 | 67 | 68 | 67 | 67 | 202 |
10 | Aaron Cockerill | 8 under par | 8 under par | Round 4 tee time 11:25 | 66 | 69 | 67 | 67 | 202 |
10 | John Catlin | 8 under par | 8 under par | Round 4 tee time 11:25 | 71 | 65 | 66 | 66 | 202 |
10 | Matthew Baldwin | 8 under par | 8 under par | Round 4 tee time 11:35 | 70 | 66 | 66 | 66 | 202 |
14 | Daniel Hillier | 7 under par | 7 under par | Round 4 tee time 10:50 | 66 | 67 | 70 | 70 | 203 |
14 | Daniel Gale | 7 under par | 7 under par | Round 4 tee time 10:50 | 68 | 66 | 69 | 69 | 203 |
14 | Kristoffer Reitan | 7 under par | 7 under par | Round 4 tee time 11:00 | 67 | 69 | 67 | 67 | 203 |
14 | Brandon Wu | 7 under par | 7 under par | Round 4 tee time 11:00 | 69 | 65 | 69 | 69 | 203 |
14 | Julien Guerrier | 7 under par | 7 under par | Round 4 tee time 11:10 | 71 | 67 | 65 | 65 | 203 |
19 | Calum Hill | 6 under par | 6 under par | Round 4 tee time 09:55 | 68 | 66 | 70 | 70 | 204 |
19 | Martin Couvra | 6 under par | 6 under par | Round 4 tee time 10:05 | 68 | 67 | 69 | 69 | 204 |
19 | Lucas Bjerregaard | 6 under par | 6 under par | Round 4 tee time 10:05 | 71 | 64 | 69 | 69 | 204 |
19 | Troy Merritt | 6 under par | 6 under par | Round 4 tee time 10:20 | 68 | 68 | 68 | 68 | 204 |
19 | Davis Bryant | 6 under par | 6 under par | Round 4 tee time 10:20 | 67 | 70 | 67 | 67 | 204 |
19 | Marcel Siem | 6 under par | 6 under par | Round 4 tee time 10:30 | 69 | 69 | 66 | 66 | 204 |
19 | Oliver Lindell | 6 under par | 6 under par | Round 4 tee time 10:30 | 69 | 68 | 67 | 67 | 204 |
19 | Simon Forsstroem | 6 under par | 6 under par | Round 4 tee time 10:40 | 71 | 68 | 65 | 65 | 204 |
19 | sco Laporta | 6 under par | 6 under par | Round 4 tee time 10:40 | 72 | 66 | 66 | 66 | 204 |
28 | Andy Sullivan | 5 under par | 5 under par | Round 4 tee time 09:15 | 69 | 65 | 71 | 71 | 205 |
28 | Marcus Armitage | 5 under par | 5 under par | Round 4 tee time 09:15 | 67 | 68 | 70 | 70 | 205 |
28 | Haotong Li | 5 under par | 5 under par | Round 4 tee time 09:25 | 67 | 68 | 70 | 70 | 205 |
28 | Veer Ahlawat | 5 under par | 5 under par | Round 4 tee time 09:25 | 67 | 68 | 70 | 70 | 205 |
28 | Keita Nakajima | 5 under par | 5 under par | Round 4 tee time 09:35 | 69 | 68 | 68 | 68 | 205 |
28 | Marcus Kinhult | 5 under par | 5 under par | Round 4 tee time 09:35 | 69 | 66 | 70 | 70 | 205 |
28 | Joseph Dean | 5 under par | 5 under par | Round 4 tee time 09:45 | 71 | 68 | 66 | 66 | 205 |
28 | Rafael Cabrera | 5 under par | 5 under par | Round 4 tee time 09:45 | 66 | 72 | 67 | 67 | 205 |
28 | Corey Shaun | 5 under par | 5 under par | Round 4 tee time 09:55 | 72 | 67 | 66 | 66 | 205 |
37 | Eugenio Lopez-Chacarra | 4 under par | 4 under par | Round 4 tee time 08:50 | 68 | 66 | 72 | 72 | 206 |
37 | Albert Boneta | 4 under par | 4 under par | Round 4 tee time 08:50 | 74 | 63 | 69 | 69 | 206 |
37 | Robin Williams | 4 under par | 4 under par | Round 4 tee time 09:05 | 72 | 66 | 68 | 68 | 206 |
37 | Jacob Skov Olesen | 4 under par | 4 under par | Round 4 tee time 09:05 | 69 | 68 | 69 | 69 | 206 |
41 | Zander Lombard | 3 under par | 3 under par | Round 4 tee time 08:30 | 69 | 67 | 71 | 71 | 207 |
41 | Frederic Lacroix | 3 under par | 3 under par | Round 4 tee time 08:40 | 68 | 69 | 70 | 70 | 207 |
41 | Gavin Green | 3 under par | 3 under par | Round 4 tee time 08:40 | 67 | 71 | 69 | 69 | 207 |
44 | Edoardo Molinari | 2 under par | 2 under par | Round 4 tee time 08:00 | 66 | 70 | 72 | 72 | 208 |
44 | Richard Mansell | 2 under par | 2 under par | Round 4 tee time 08:10 | 69 | 68 | 71 | 71 | 208 |
44 | Grant Forrest | 2 under par | 2 under par | Round 4 tee time 08:10 | 68 | 70 | 70 | 70 | 208 |
44 | Freddy Schott | 2 under par | 2 under par | Round 4 tee time 08:20 | 70 | 69 | 69 | 69 | 208 |
44 | Wenyi Ding | 2 under par | 2 under par | Round 4 tee time 08:20 | 71 | 67 | 70 | 70 | 208 |
44 | Pablo Larrazabal | 2 under par | 2 under par | Round 4 tee time 08:30 | 69 | 70 | 69 | 69 | 208 |
50 | Yuto Katsuragawa | 1 under par | 1 under par | Round 4 tee time 07:25 | 67 | 69 | 73 | 73 | 209 |
50 | Jorge Campillo | 1 under par | 1 under par | Round 4 tee time 07:25 | 68 | 69 | 72 | 72 | 209 |
50 | Scott Jamieson | 1 under par | 1 under par | Round 4 tee time 07:35 | 67 | 71 | 71 | 71 | 209 |
50 | Julien Brun | 1 under par | 1 under par | Round 4 tee time 07:35 | 68 | 70 | 71 | 71 | 209 |
50 | Bernd Wiesberger | 1 under par | 1 under par | Round 4 tee time 07:50 | 72 | 67 | 70 | 70 | 209 |
50 | Richard Sterne | 1 under par | 1 under par | Round 4 tee time 07:50 | 68 | 70 | 71 | 71 | 209 |
50 | Maximilian Kieffer | 1 under par | 1 under par | Round 4 tee time 08:00 | 67 | 72 | 70 | 70 | 209 |
57 | Matthias Schwab | level par | level par | Round 4 tee time 07:05 | 68 | 69 | 73 | 73 | 210 |
57 | Wil Besseling | level par | level par | Round 4 tee time 07:05 | 72 | 65 | 73 | 73 | 210 |
57 | Joakim Lagergren | level par | level par | Round 4 tee time 07:15 | 71 | 68 | 71 | 71 | 210 |
57 | Mikael Lindberg | level par | level par | Round 4 tee time 07:15 | 68 | 71 | 71 | 71 | 210 |
61 | Connor Syme | 1 over par | 1 over par | Round 4 tee time 06:55 | 68 | 69 | 74 | 74 | 211 |
61 | Nicolas Colsaerts | 1 over par | 1 over par | Round 4 tee time 06:55 | 65 | 73 | 73 | 73 | 211 |
63 | Ryggs Johnston | 2 over par | 2 over par | Round 4 tee time 06:45 | 67 | 71 | 74 | 74 | 212 |
63 | Fabrizio Zanotti | 2 over par | 2 over par | Round 4 tee time 06:45 | 69 | 70 | 73 | 73 | 212 |
65 | Conor Purcell | 3 over par | 3 over par | Round 4 tee time 06:35 | 68 | 71 | 74 | 74 | 213 |
66 | Callum Shinkwin | no score | no score | Withdrawn | 73 | 66 | no score | no score | 139 |
Last updated 31st May 2025 at 16:39
All times are UK and subject to change. BBC is not responsible for any changes.