PGA Championship
- Date:
- 15 - 18 May 2025
- Course:
- Quail Hollow Club
- Par:
- 71
- Yards:
- 7,626
- Prize Money:
- $20,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | 11 under par | 11 under par | finished | 69 | 68 | 65 | 71 | 71 | 273 |
2 | Davis Riley | 6 under par | 6 under par | finished | 71 | 68 | 67 | 72 | 72 | 278 |
2 | Harris English | 6 under par | 6 under par | finished | 72 | 70 | 71 | 65 | 65 | 278 |
2 | Bryson DeChambeau | 6 under par | 6 under par | finished | 71 | 68 | 69 | 70 | 70 | 278 |
5 | Jhonattan Vegas | 5 under par | 5 under par | finished | 64 | 70 | 73 | 72 | 72 | 279 |
5 | J. T. Poston | 5 under par | 5 under par | finished | 68 | 70 | 68 | 73 | 73 | 279 |
5 | Taylor Pendrith | 5 under par | 5 under par | finished | 69 | 70 | 72 | 68 | 68 | 279 |
8 | Jon Rahm | 4 under par | 4 under par | finished | 70 | 70 | 67 | 73 | 73 | 280 |
8 | Joaquin Niemann | 4 under par | 4 under par | finished | 74 | 67 | 71 | 68 | 68 | 280 |
8 | Denny McCarthy | 4 under par | 4 under par | finished | 70 | 68 | 72 | 70 | 70 | 280 |
8 | Si-Woo Kim | 4 under par | 4 under par | finished | 72 | 64 | 71 | 73 | 73 | 280 |
8 | Joe Highsmith | 4 under par | 4 under par | finished | 73 | 67 | 69 | 71 | 71 | 280 |
8 | Ben Griffin | 4 under par | 4 under par | finished | 70 | 69 | 72 | 69 | 69 | 280 |
8 | Ryan Gerard | 4 under par | 4 under par | finished | 66 | 72 | 72 | 70 | 70 | 280 |
8 | Matthew Fitzpatrick | 4 under par | 4 under par | finished | 68 | 68 | 72 | 72 | 72 | 280 |
8 | Keegan Bradley | 4 under par | 4 under par | finished | 68 | 72 | 68 | 72 | 72 | 280 |
17 | Matt Wallace | 3 under par | 3 under par | finished | 71 | 70 | 68 | 72 | 72 | 281 |
17 | Alexander Noren | 3 under par | 3 under par | finished | 68 | 71 | 66 | 76 | 76 | 281 |
19 | Adam Scott | 2 under par | 2 under par | finished | 69 | 71 | 69 | 73 | 73 | 282 |
19 | Aaron Rai | 2 under par | 2 under par | finished | 67 | 72 | 74 | 69 | 69 | 282 |
19 | Taylor Moore | 2 under par | 2 under par | finished | 73 | 69 | 70 | 70 | 70 | 282 |
19 | Beau Hossler | 2 under par | 2 under par | finished | 71 | 70 | 73 | 68 | 68 | 282 |
19 | Harry Hall | 2 under par | 2 under par | finished | 69 | 72 | 71 | 70 | 70 | 282 |
19 | Tony Finau | 2 under par | 2 under par | finished | 70 | 69 | 69 | 74 | 74 | 282 |
19 | Cameron Davis | 2 under par | 2 under par | finished | 66 | 74 | 70 | 72 | 72 | 282 |
19 | Corey Conners | 2 under par | 2 under par | finished | 73 | 68 | 74 | 67 | 67 | 282 |
19 | Sam Burns | 2 under par | 2 under par | finished | 73 | 70 | 72 | 67 | 67 | 282 |
28 | Alex Smalley | 1 under par | 1 under par | finished | 67 | 71 | 73 | 72 | 72 | 283 |
28 | Xander Schauffele | 1 under par | 1 under par | finished | 72 | 71 | 72 | 68 | 68 | 283 |
28 | Marco Penge | 1 under par | 1 under par | finished | 69 | 71 | 74 | 69 | 69 | 283 |
28 | Viktor Hovland | 1 under par | 1 under par | finished | 69 | 71 | 72 | 71 | 71 | 283 |
28 | Ryan Fox | 1 under par | 1 under par | finished | 67 | 71 | 72 | 73 | 73 | 283 |
33 | Thorbjoern Olesen | level par | level par | finished | 71 | 71 | 72 | 70 | 70 | 284 |
33 | Maverick McNealy | level par | level par | finished | 70 | 72 | 69 | 73 | 73 | 284 |
33 | Max Greyserman | level par | level par | finished | 71 | 72 | 67 | 74 | 74 | 284 |
33 | Daniel Berger | level par | level par | finished | 71 | 71 | 74 | 68 | 68 | 284 |
37 | J. J. Spaun | 1 over par | 1 over par | finished | 71 | 68 | 72 | 74 | 74 | 285 |
37 | Ryo Hisatsune | 1 over par | 1 over par | finished | 68 | 71 | 72 | 74 | 74 | 285 |
37 | Lucas Glover | 1 over par | 1 over par | finished | 71 | 70 | 69 | 75 | 75 | 285 |
37 | Richard Bland | 1 over par | 1 over par | finished | 70 | 69 | 76 | 70 | 70 | 285 |
41 | Michael Thorbjornsen | 2 over par | 2 over par | finished | 68 | 70 | 74 | 74 | 74 | 286 |
41 | Matthieu Pavon | 2 over par | 2 over par | finished | 71 | 65 | 72 | 78 | 78 | 286 |
41 | Nicolai Hoejgaard | 2 over par | 2 over par | finished | 72 | 69 | 77 | 68 | 68 | 286 |
41 | Tommy Fleetwood | 2 over par | 2 over par | finished | 70 | 70 | 76 | 70 | 70 | 286 |
41 | Nicolas Echavarria | 2 over par | 2 over par | finished | 68 | 74 | 71 | 73 | 73 | 286 |
41 | Eric Cole | 2 over par | 2 over par | finished | 70 | 70 | 73 | 73 | 73 | 286 |
47 | Cameron Young | 3 over par | 3 over par | finished | 73 | 69 | 71 | 74 | 74 | 287 |
47 | Rory McIlroy | 3 over par | 3 over par | finished | 74 | 69 | 72 | 72 | 72 | 287 |
47 | Robert MacIntyre | 3 over par | 3 over par | finished | 68 | 70 | 73 | 76 | 76 | 287 |
50 | Chun-An Yu | 4 over par | 4 over par | finished | 73 | 70 | 74 | 71 | 71 | 288 |
50 | Collin Morikawa | 4 over par | 4 over par | finished | 70 | 72 | 74 | 72 | 72 | 288 |
50 | Tom McKibbin | 4 over par | 4 over par | finished | 70 | 71 | 74 | 73 | 73 | 288 |
50 | Wyndham Clark | 4 over par | 4 over par | finished | 72 | 69 | 73 | 74 | 74 | 288 |
50 | Christiaan Bezuidenhout | 4 over par | 4 over par | finished | 70 | 68 | 77 | 73 | 73 | 288 |
55 | Chris Kirk | 5 over par | 5 over par | finished | 73 | 70 | 78 | 68 | 68 | 289 |
55 | Michael Kim | 5 over par | 5 over par | finished | 71 | 72 | 75 | 71 | 71 | 289 |
55 | Garrick Higgo | 5 over par | 5 over par | finished | 69 | 69 | 71 | 80 | 80 | 289 |
55 | Rafael Campos | 5 over par | 5 over par | finished | 68 | 73 | 72 | 76 | 76 | 289 |
55 | Brian Campbell | 5 over par | 5 over par | finished | 73 | 69 | 78 | 69 | 69 | 289 |
60 | Sam Stevens | 6 over par | 6 over par | finished | 70 | 68 | 77 | 75 | 75 | 290 |
60 | David Puig | 6 over par | 6 over par | finished | 71 | 72 | 68 | 79 | 79 | 290 |
60 | Justin Lower | 6 over par | 6 over par | finished | 69 | 73 | 75 | 73 | 73 | 290 |
60 | Max Homa | 6 over par | 6 over par | finished | 73 | 64 | 76 | 77 | 77 | 290 |
60 | Tyrrell Hatton | 6 over par | 6 over par | finished | 68 | 73 | 72 | 77 | 77 | 290 |
60 | Brian Harman | 6 over par | 6 over par | finished | 71 | 72 | 76 | 71 | 71 | 290 |
60 | Luke Donald | 6 over par | 6 over par | finished | 67 | 74 | 73 | 76 | 76 | 290 |
67 | Rasmus Hoejgaard | 7 over par | 7 over par | finished | 68 | 74 | 75 | 74 | 74 | 291 |
67 | Sergio Garcia | 7 over par | 7 over par | finished | 75 | 68 | 79 | 69 | 69 | 291 |
67 | Austin Eckroat | 7 over par | 7 over par | finished | 72 | 70 | 77 | 72 | 72 | 291 |
70 | Stephan Jaeger | 8 over par | 8 over par | finished | 67 | 75 | 76 | 74 | 74 | 292 |
71 | Joo-Hyung Kim | 9 over par | 9 over par | finished | 71 | 72 | 75 | 75 | 75 | 293 |
72 | Elvis Smylie | 10 over par | 10 over par | finished | 70 | 73 | 77 | 74 | 74 | 294 |
72 | Bud Cauley | 10 over par | 10 over par | finished | 74 | 69 | 77 | 74 | 74 | 294 |
74 | Byeong-Hun An | 13 over par | 13 over par | finished | 69 | 73 | 79 | 76 | 76 | 297 |
Last updated 19th May 2025 at 08:10
All times are UK and subject to change. BBC is not responsible for any changes.