Live. Charles Schwab Challenge
- Date:
- 22 - 25 May 2025
- Course:
- Colonial Country Club
- Par:
- 70
- Yards:
- 7,289
- Prize Money:
- $9,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Akshay Bhatia | 4 under par | 4 under par | 11 | no score | no score | no score |
2 | Ryo Hisatsune | 3 under par | 3 under par | 14 | no score | no score | no score |
2 | Andrew Novak | 3 under par | 3 under par | 11 | no score | no score | no score |
2 | Robert MacIntyre | 3 under par | 3 under par | 11 | no score | no score | no score |
2 | Chris Kirk | 3 under par | 3 under par | 11 | no score | no score | no score |
2 | Emiliano Grillo | 3 under par | 3 under par | 11 | no score | no score | no score |
2 | John Pak | 3 under par | 3 under par | 8 | no score | no score | no score |
8 | Patrick Rodgers | 2 under par | 2 under par | 15 | no score | no score | no score |
8 | Matthias Schmid | 2 under par | 2 under par | 14 | no score | no score | no score |
8 | Chandler Phillips | 2 under par | 2 under par | 13 | no score | no score | no score |
8 | Ben Kohles | 2 under par | 2 under par | 13 | no score | no score | no score |
8 | Hideki Matsuyama | 2 under par | 2 under par | 12 | no score | no score | no score |
8 | Brian Harman | 2 under par | 2 under par | 12 | no score | no score | no score |
8 | Tommy Fleetwood | 2 under par | 2 under par | 11 | no score | no score | no score |
8 | Jhonattan Vegas | 2 under par | 2 under par | 10 | no score | no score | no score |
8 | Mackenzie Hughes | 2 under par | 2 under par | 10 | no score | no score | no score |
8 | Lucas Glover | 2 under par | 2 under par | 10 | no score | no score | no score |
8 | Vincent Whaley | 2 under par | 2 under par | 9 | no score | no score | no score |
8 | Matt McCarty | 2 under par | 2 under par | 9 | no score | no score | no score |
8 | Harry Higgs | 2 under par | 2 under par | 9 | no score | no score | no score |
8 | Max Greyserman | 2 under par | 2 under par | 8 | no score | no score | no score |
8 | Michael Block | 2 under par | 2 under par | 6 | no score | no score | no score |
23 | Aldrich Potgieter | 1 under par | 1 under par | 13 | no score | no score | no score |
23 | Webb Simpson | 1 under par | 1 under par | 10 | no score | no score | no score |
23 | Aaron Rai | 1 under par | 1 under par | 9 | no score | no score | no score |
23 | Brian Campbell | 1 under par | 1 under par | 9 | no score | no score | no score |
23 | Jeremy Paul | 1 under par | 1 under par | 8 | no score | no score | no score |
23 | Beau Hossler | 1 under par | 1 under par | 7 | no score | no score | no score |
23 | Blades Brown | 1 under par | 1 under par | 7 | no score | no score | no score |
30 | Hayden Buckley | level par | level par | 15 | no score | no score | no score |
30 | Eric Cole | level par | level par | 13 | no score | no score | no score |
30 | Luke List | level par | level par | 12 | no score | no score | no score |
30 | Jake Knapp | level par | level par | 11 | no score | no score | no score |
30 | Christiaan Bezuidenhout | level par | level par | 10 | no score | no score | no score |
30 | Matt Wallace | level par | level par | 9 | no score | no score | no score |
30 | Tom Hoge | level par | level par | 9 | no score | no score | no score |
30 | Joe Highsmith | level par | level par | 9 | no score | no score | no score |
30 | Isaiah Salinda | level par | level par | 8 | no score | no score | no score |
30 | Ricky Castillo | level par | level par | 8 | no score | no score | no score |
30 | William Mouw | level par | level par | 7 | no score | no score | no score |
30 | Kevin Roy | level par | level par | 6 | no score | no score | no score |
42 | Danny Walker | 1 over par | 1 over par | 13 | no score | no score | no score |
42 | Ryan Palmer | 1 over par | 1 over par | 13 | no score | no score | no score |
42 | Trey Mullinax | 1 over par | 1 over par | 13 | no score | no score | no score |
42 | Lanto Griffin | 1 over par | 1 over par | 13 | no score | no score | no score |
42 | Jordan Spieth | 1 over par | 1 over par | 11 | no score | no score | no score |
42 | Adam Schenk | 1 over par | 1 over par | 10 | no score | no score | no score |
42 | Jackson Suber | 1 over par | 1 over par | 8 | no score | no score | no score |
42 | Henrik Norlander | 1 over par | 1 over par | 8 | no score | no score | no score |
42 | Kevin Kisner | 1 over par | 1 over par | 8 | no score | no score | no score |
42 | Frankie Capan | 1 over par | 1 over par | 6 | no score | no score | no score |
52 | Mac Meissner | 2 over par | 2 over par | 14 | no score | no score | no score |
52 | Will Gordon | 2 over par | 2 over par | 14 | no score | no score | no score |
52 | Corey Pavin | 2 over par | 2 over par | 13 | no score | no score | no score |
52 | Maverick McNealy | 2 over par | 2 over par | 12 | no score | no score | no score |
52 | Camilo Villegas | 2 over par | 2 over par | 9 | no score | no score | no score |
52 | Justin Lower | 2 over par | 2 over par | 9 | no score | no score | no score |
52 | Greyson Sigg | 2 over par | 2 over par | 8 | no score | no score | no score |
52 | Takumi Kanaya | 2 over par | 2 over par | 8 | no score | no score | no score |
52 | Taylor Dickson | 2 over par | 2 over par | 7 | no score | no score | no score |
61 | Rafael Campos | 3 over par | 3 over par | 12 | no score | no score | no score |
61 | Patton Kizzire | 3 over par | 3 over par | 11 | no score | no score | no score |
61 | Chun-An Yu | 3 over par | 3 over par | 10 | no score | no score | no score |
61 | Danny Willett | 3 over par | 3 over par | 8 | no score | no score | no score |
65 | Sam Stevens | 4 over par | 4 over par | 14 | no score | no score | no score |
65 | Erik van Rooyen | 4 over par | 4 over par | 12 | no score | no score | no score |
67 | Jacob Bridgeman | 5 over par | 5 over par | 14 | no score | no score | no score |
67 | Charley Hoffman | 5 over par | 5 over par | 9 | no score | no score | no score |
69 | Olin Browne | 9 over par | 9 over par | 15 | no score | no score | no score |
- | Bud Cauley | level par | level par | Round 1 tee time 17:50 | no score | no score | no score |
- | Joel Dahmen | level par | level par | Round 1 tee time 17:50 | no score | no score | no score |
- | Patrick Fishburn | level par | level par | Round 1 tee time 17:50 | no score | no score | no score |
- | Nate Lashley | level par | level par | Round 1 tee time 17:50 | no score | no score | no score |
- | Thorbjoern Olesen | level par | level par | Round 1 tee time 17:50 | no score | no score | no score |
- | Sami Valimaki | level par | level par | Round 1 tee time 17:50 | no score | no score | no score |
- | Joseph Bramlett | level par | level par | Round 1 tee time 18:01 | no score | no score | no score |
- | Ryan Gerard | level par | level par | Round 1 tee time 18:01 | no score | no score | no score |
- | Doug Ghim | level par | level par | Round 1 tee time 18:01 | no score | no score | no score |
- | Chan Kim | level par | level par | Round 1 tee time 18:01 | no score | no score | no score |
- | Victor Perez | level par | level par | Round 1 tee time 18:01 | no score | no score | no score |
- | Carson Young | level par | level par | Round 1 tee time 18:01 | no score | no score | no score |
- | Mark Hubbard | level par | level par | Round 1 tee time 18:12 | no score | no score | no score |
- | Michael Kim | level par | level par | Round 1 tee time 18:12 | no score | no score | no score |
- | Chad Ramey | level par | level par | Round 1 tee time 18:12 | no score | no score | no score |
- | Robby Shelton | level par | level par | Round 1 tee time 18:12 | no score | no score | no score |
- | Benjamin Silverman | level par | level par | Round 1 tee time 18:12 | no score | no score | no score |
- | Alex Smalley | level par | level par | Round 1 tee time 18:12 | no score | no score | no score |
- | Austin Eckroat | level par | level par | Round 1 tee time 18:23 | no score | no score | no score |
- | Harris English | level par | level par | Round 1 tee time 18:23 | no score | no score | no score |
- | Chris Gotterup | level par | level par | Round 1 tee time 18:23 | no score | no score | no score |
- | Harry Hall | level par | level par | Round 1 tee time 18:23 | no score | no score | no score |
- | Si-Woo Kim | level par | level par | Round 1 tee time 18:23 | no score | no score | no score |
- | J. T. Poston | level par | level par | Round 1 tee time 18:23 | no score | no score | no score |
- | Nicolas Echavarria | level par | level par | Round 1 tee time 18:34 | no score | no score | no score |
- | Rickie Fowler | level par | level par | Round 1 tee time 18:34 | no score | no score | no score |
- | Brice Garnett | level par | level par | Round 1 tee time 18:34 | no score | no score | no score |
- | Joo-Hyung Kim | level par | level par | Round 1 tee time 18:34 | no score | no score | no score |
- | Keith Mitchell | level par | level par | Round 1 tee time 18:34 | no score | no score | no score |
- | Adam Svensson | level par | level par | Round 1 tee time 18:34 | no score | no score | no score |
- | Daniel Berger | level par | level par | Round 1 tee time 18:45 | no score | no score | no score |
- | Lee Hodges | level par | level par | Round 1 tee time 18:45 | no score | no score | no score |
- | Taylor Moore | level par | level par | Round 1 tee time 18:45 | no score | no score | no score |
- | Andrew Putnam | level par | level par | Round 1 tee time 18:45 | no score | no score | no score |
- | Davis Riley | level par | level par | Round 1 tee time 18:45 | no score | no score | no score |
- | Scottie Scheffler | level par | level par | Round 1 tee time 18:45 | no score | no score | no score |
- | Cameron Davis | level par | level par | Round 1 tee time 18:56 | no score | no score | no score |
- | Peter Malnati | level par | level par | Round 1 tee time 18:56 | no score | no score | no score |
- | J. J. Spaun | level par | level par | Round 1 tee time 18:56 | no score | no score | no score |
- | Davis Thompson | level par | level par | Round 1 tee time 18:56 | no score | no score | no score |
- | Karl Vilips | level par | level par | Round 1 tee time 18:56 | no score | no score | no score |
- | Gary Woodland | level par | level par | Round 1 tee time 18:56 | no score | no score | no score |
- | Ben Griffin | level par | level par | Round 1 tee time 19:07 | no score | no score | no score |
- | Nick Hardy | level par | level par | Round 1 tee time 19:07 | no score | no score | no score |
- | Kurt Kitayama | level par | level par | Round 1 tee time 19:07 | no score | no score | no score |
- | Matt Kuchar | level par | level par | Round 1 tee time 19:07 | no score | no score | no score |
- | Seamus Power | level par | level par | Round 1 tee time 19:07 | no score | no score | no score |
- | Brandt Snedeker | level par | level par | Round 1 tee time 19:07 | no score | no score | no score |
- | Zachary Blair | level par | level par | Round 1 tee time 19:18 | no score | no score | no score |
- | David Frost | level par | level par | Round 1 tee time 19:18 | no score | no score | no score |
- | Rico Hoey | level par | level par | Round 1 tee time 19:18 | no score | no score | no score |
- | David Lipsky | level par | level par | Round 1 tee time 19:18 | no score | no score | no score |
- | Sam Ryder | level par | level par | Round 1 tee time 19:18 | no score | no score | no score |
- | Dylan Wu | level par | level par | Round 1 tee time 19:18 | no score | no score | no score |
- | David Ford | level par | level par | Round 1 tee time 19:29 | no score | no score | no score |
- | Max McGreevy | level par | level par | Round 1 tee time 19:29 | no score | no score | no score |
- | Neal Shipley | level par | level par | Round 1 tee time 19:29 | no score | no score | no score |
- | Jesper Svensson | level par | level par | Round 1 tee time 19:29 | no score | no score | no score |
- | Michael Thorbjornsen | level par | level par | Round 1 tee time 19:29 | no score | no score | no score |
- | Kristoffer Ventura | level par | level par | Round 1 tee time 19:29 | no score | no score | no score |
- | Will Chandler | level par | level par | Round 1 tee time 19:40 | no score | no score | no score |
- | Pierceson Coody | level par | level par | Round 1 tee time 19:40 | no score | no score | no score |
- | Quade Cummins | level par | level par | Round 1 tee time 19:40 | no score | no score | no score |
- | Hayden Springer | level par | level par | Round 1 tee time 19:40 | no score | no score | no score |
- | Alejandro Tosti | level par | level par | Round 1 tee time 19:40 | no score | no score | no score |
- | Steven Fisk | level par | level par | Round 1 tee time 19:40 | no score | no score | no score |
Last updated 22nd May 2025 at 16:54
All times are UK and subject to change. BBC is not responsible for any changes.