UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
- Albania, Position 3, Points 6
- Croatia, Position 4, Points 0
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Croatia
Manager: Nenad Gracan
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 12, N. Radolović
- Number 3, A. Jelenčić
- Number 6, T. Vračević
- Number 5, K. Nevrkla
- Number 4, L. Balog , Captain
- Number 22, A. Jakobašić , Yellow Card at 50 minutes, substituted for A. Marković at 52 minutes
- Number 11, I. Slipčević , substituted for I. Lojna at 83 minutes
- Number 18, P. Mikulića , substituted for B. Živković at 52 minutes
- Number 7, B. Galić
- Number 8, M. Joščak
- Number 9, I. Rudelić
Substitutes
home team, Croatia
- Number 19, H. Damjanović
- Number 14, A. Dujmović
- Number 1, A. Filipović
- Number 20, A. Guvo
- Number 15, K. Jedvaj
- Number 10, I. Lojna
- Number 21, A. Marković
- Number 16, L. Orkić
- Number 13, N. Varga
- Number 17, L. Vlastelica
- Number 2, B. Živković
away team, Albania
Manager: Armir Grimaj
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, A. Hyska
- Number 2, A. Tukaj , Yellow Card at 58 minutes
- Number 5, A. Bajraktari
- Number 21, A. Hilaj , Yellow Card at 14 minutes
- Number 20, K. Hamonikaj , Yellow Card at 10 minutes
- Number 7, F. Berisha , substituted for D. Istrefaj at 88 minutes
- Number 14, E. Franja
- Number 16, I. Zarka
- Number 10, Q. Krasniqi , substituted for F. Kuqi at 94 minutes
- Number 9, V. Troka , substituted for K. Maksuti at 86 minutes
- Number 11, M. Doçi , Captain
away team, Albania
- Number 6, L. Dedgjonaj
- Number 13, D. Istrefaj
- Number 19, F. Kuqi
- Number 17, K. Maksuti
- Number 8, M. Metalla
- Number 18, A. Mustafa
- Number 15, X. Ndoj
- Number 1, V. Rexhepi
- Number 23, R. Spahiu
- Number 4, S. Vuksani
home team, Croatia
Manager: Nenad Gracan
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 12, N. Radolović
- Number 3, A. Jelenčić
- Number 6, T. Vračević
- Number 5, K. Nevrkla
- Number 4, L. Balog , Captain
- Number 22, A. Jakobašić , Yellow Card at 50 minutes, substituted for A. Marković at 52 minutes
- Number 11, I. Slipčević , substituted for I. Lojna at 83 minutes
- Number 18, P. Mikulića , substituted for B. Živković at 52 minutes
- Number 7, B. Galić
- Number 8, M. Joščak
- Number 9, I. Rudelić
Substitutes
- Number 19, H. Damjanović
- Number 14, A. Dujmović
- Number 1, A. Filipović
- Number 20, A. Guvo
- Number 15, K. Jedvaj
- Number 10, I. Lojna
- Number 21, A. Marković
- Number 16, L. Orkić
- Number 13, N. Varga
- Number 17, L. Vlastelica
- Number 2, B. Živković
away team, Albania
Manager: Armir Grimaj
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, A. Hyska
- Number 2, A. Tukaj , Yellow Card at 58 minutes
- Number 5, A. Bajraktari
- Number 21, A. Hilaj , Yellow Card at 14 minutes
- Number 20, K. Hamonikaj , Yellow Card at 10 minutes
- Number 7, F. Berisha , substituted for D. Istrefaj at 88 minutes
- Number 14, E. Franja
- Number 16, I. Zarka
- Number 10, Q. Krasniqi , substituted for F. Kuqi at 94 minutes
- Number 9, V. Troka , substituted for K. Maksuti at 86 minutes
- Number 11, M. Doçi , Captain
Substitutes
- Number 6, L. Dedgjonaj
- Number 13, D. Istrefaj
- Number 19, F. Kuqi
- Number 17, K. Maksuti
- Number 8, M. Metalla
- Number 18, A. Mustafa
- Number 15, X. Ndoj
- Number 1, V. Rexhepi
- Number 23, R. Spahiu
- Number 4, S. Vuksani
- Referee:
- Maria Marotta
- Assistant Referee 1:
- Veronica Martinelli
- Assistant Referee 2:
- Alessia Cerrato
- Fourth Official:
- Daniele Perenzoni
Match Officials
Match Stats
Key, Croatia v AlbaniaShots
Croatia 1Albania 1Shots on target
Croatia 1Albania 1Goalkeeper saves
Croatia 0Albania 0Fouls
Croatia 0Albania 0Corners
Croatia 0Albania 0Advanced match stats
Shots
Croatia 1Albania 1Shots on target
Croatia 1Albania 1Total yellow cards
Croatia 1Albania 3Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions