UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
- Poland, Position 1, Points 10
- Bosnia-Herzegovina, Position 3, Points 4
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Bosnia-Herzegovina
Manager: Selver Hodzic
Formation: 5 - 4 - 1
Pitch Formation
Starting lineup
- Number 12, A. Hodžić
- Number 6, M. Hasanbegović , Captain, Yellow Card at 33 minutes
- Number 5, M. Milinković
- Number 3, E. Veletanlić , Yellow Card at 83 minutes
- Number 19, A. Gavrić
- Number 4, G. Slišković
- Number 20, E. Taslidža , substituted for A. Krajnić at 82 minutes
- Number 7, D. Spasojević
- Number 23, A. Hadžić , substituted for M. Gačanica at 82 minutes
- Number 17, S. Krajšumović , Yellow Card at 72 minutes, substituted for L. Radulović at 96 minutes
- Number 10, A. Grebenar , substituted for Đ. Velagić at 87 minutes
Substitutes
home team, Bosnia-Herzegovina
- Number 22, L. Burek
- Number 14, M. Gačanica
- Number 1, E. Hasanbegović
- Number 13, S. Hasić
- Number 21, E. Husić
- Number 11, S. Kapetanović
- Number 15, A. Krajnić
- Number 18, N. Milović
- Number 8, L. Radulović
- Number 2, Đ. Velagić
- Number 9, A. Zukić
away team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, N. Radkiewicz
- Number 2, M. Wiankowska
- Number 4, P. Dudek
- Number 5, O. Woś , substituted for E. Szymczak at 70 minutes
- Number 3, W. Zieniewicz
- Number 17, K. Słowińska , substituted for D. Grabowska at 70 minutes
- Number 11, T. Pawollek
- Number 23, A. Achcińska
- Number 8, E. Kamczyk , substituted for P.Tomasiak at 83 minutes
- Number 9, E. Pajor , Captain
- Number 19, N. Padilla-Bidas , substituted for W. Zawistowska at 70 minutes
away team, Poland
- Number 20, K. Adamek
- Number 13, M. Brodzik
- Number 14, D. Grabowska
- Number 16, K. Jedlińska
- Number 15, M. Kokosz
- Number 7, M. Mesjasz
- Number 22, K. Seweryn
- Number 1, K. Szemik
- Number 18, E. Szymczak
- Number 21, P.Tomasiak
- Number 10, W. Zawistowska
home team, Bosnia-Herzegovina
Manager: Selver Hodzic
Formation: 5 - 4 - 1
Pitch Formation
Starting lineup
- Number 12, A. Hodžić
- Number 6, M. Hasanbegović , Captain, Yellow Card at 33 minutes
- Number 5, M. Milinković
- Number 3, E. Veletanlić , Yellow Card at 83 minutes
- Number 19, A. Gavrić
- Number 4, G. Slišković
- Number 20, E. Taslidža , substituted for A. Krajnić at 82 minutes
- Number 7, D. Spasojević
- Number 23, A. Hadžić , substituted for M. Gačanica at 82 minutes
- Number 17, S. Krajšumović , Yellow Card at 72 minutes, substituted for L. Radulović at 96 minutes
- Number 10, A. Grebenar , substituted for Đ. Velagić at 87 minutes
Substitutes
- Number 22, L. Burek
- Number 14, M. Gačanica
- Number 1, E. Hasanbegović
- Number 13, S. Hasić
- Number 21, E. Husić
- Number 11, S. Kapetanović
- Number 15, A. Krajnić
- Number 18, N. Milović
- Number 8, L. Radulović
- Number 2, Đ. Velagić
- Number 9, A. Zukić
away team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, N. Radkiewicz
- Number 2, M. Wiankowska
- Number 4, P. Dudek
- Number 5, O. Woś , substituted for E. Szymczak at 70 minutes
- Number 3, W. Zieniewicz
- Number 17, K. Słowińska , substituted for D. Grabowska at 70 minutes
- Number 11, T. Pawollek
- Number 23, A. Achcińska
- Number 8, E. Kamczyk , substituted for P.Tomasiak at 83 minutes
- Number 9, E. Pajor , Captain
- Number 19, N. Padilla-Bidas , substituted for W. Zawistowska at 70 minutes
Substitutes
- Number 20, K. Adamek
- Number 13, M. Brodzik
- Number 14, D. Grabowska
- Number 16, K. Jedlińska
- Number 15, M. Kokosz
- Number 7, M. Mesjasz
- Number 22, K. Seweryn
- Number 1, K. Szemik
- Number 18, E. Szymczak
- Number 21, P.Tomasiak
- Number 10, W. Zawistowska
- Referee:
- Deborah Bianchi
- Assistant Referee 1:
- Giulia Tempestilli
- Assistant Referee 2:
- Nidaa Hader
- Fourth Official:
- Nicole Puntel
Match Officials
Match Stats
Key, Bosnia v PolandShots
Bosnia-Herzegovina 1Poland 1Shots on target
Bosnia-Herzegovina 1Poland 1Goalkeeper saves
Bosnia-Herzegovina 0Poland 0Fouls
Bosnia-Herzegovina 0Poland 0Corners
Bosnia-Herzegovina 0Poland 0Advanced match stats
Shots
Bosnia-Herzegovina 1Poland 1Shots on target
Bosnia-Herzegovina 1Poland 1Total yellow cards
Bosnia-Herzegovina 3Poland 0Total es
Bosnia-Herzegovina 1Poland 0Accurate es
Bosnia-Herzegovina 1Poland 0Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions