UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
- Serbia, Position 1, Points 7
- Hungary, Position 3, Points 3
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Hungary
Manager: Alexandra Szarvas
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, L. Brzykcy
- Number 15, D. Németh
- Number 23, H. Németh
- Number 2, B. Fördős
- Number 18, L. Kovács
- Number 3, H. Csiszár , Captain, Yellow Card at 75 minutes
- Number 21, F. Nagy , substituted for L. Papp at 64 minutes
- Number 8, V. Szabó , substituted for E. Pápai at 64 minutes
- Number 16, D. Csányi , substituted for S. Pusztai at 75 minutes
- Number 19, D. Zeller
- Number 10, A. Csiki , substituted for Virág Nagy at 86 minutes
Substitutes
home team, Hungary
- Number 20, B. Bokor
- Number 6, E. Fenyvesi
- Number 11, Virág Nagy
- Number 17, Viktória Nagy
- Number 7, Vanessza Nagy
- Number 14, L. Palakovics
- Number 13, L. Papp
- Number 12, Á. Pongrácz
- Number 4, S. Pusztai
- Number 5, E. Pápai
- Number 22, F. Schildkraut
- Number 9, K. Siklér
away team, Serbia
Manager: Lidija Stojkanović
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 1, M. Kostić
- Number 3, A. Frajtović
- Number 6, N. Damjanović
- Number 5, V. Slović , Captain
- Number 18, E. Petrović , substituted for M. Ivanović at 56 minutes
- Number 8, D. Blagojević , substituted for M. Ilić at 56 minutes
- Number 20, T. Filipović , Yellow Card at 53 minutes, substituted for Ž. Stupar at 90 minutes
- Number 10, J. Čanković , substituted for M. Mijatović at 90 minutes
- Number 14, V. Milivojević , Yellow Card at 50 minutes, substituted for S. Stokić at 79 minutes
- Number 17, A. Poljak
- Number 9, N. Matejić
away team, Serbia
- Number 23, E. Aleksić
- Number 12, S. Cetinja
- Number 22, M. Gaković
- Number 4, M. Ilić
- Number 11, M. Ivanović
- Number 13, A. Krstić
- Number 7, M. Mijatović
- Number 15, S. Sremčević
- Number 19, S. Stokić
- Number 21, Ž. Stupar
- Number 2, A. Ćirić
- Number 16, M. Čavić
home team, Hungary
Manager: Alexandra Szarvas
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, L. Brzykcy
- Number 15, D. Németh
- Number 23, H. Németh
- Number 2, B. Fördős
- Number 18, L. Kovács
- Number 3, H. Csiszár , Captain, Yellow Card at 75 minutes
- Number 21, F. Nagy , substituted for L. Papp at 64 minutes
- Number 8, V. Szabó , substituted for E. Pápai at 64 minutes
- Number 16, D. Csányi , substituted for S. Pusztai at 75 minutes
- Number 19, D. Zeller
- Number 10, A. Csiki , substituted for Virág Nagy at 86 minutes
Substitutes
- Number 20, B. Bokor
- Number 6, E. Fenyvesi
- Number 11, Virág Nagy
- Number 17, Viktória Nagy
- Number 7, Vanessza Nagy
- Number 14, L. Palakovics
- Number 13, L. Papp
- Number 12, Á. Pongrácz
- Number 4, S. Pusztai
- Number 5, E. Pápai
- Number 22, F. Schildkraut
- Number 9, K. Siklér
away team, Serbia
Manager: Lidija Stojkanović
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 1, M. Kostić
- Number 3, A. Frajtović
- Number 6, N. Damjanović
- Number 5, V. Slović , Captain
- Number 18, E. Petrović , substituted for M. Ivanović at 56 minutes
- Number 8, D. Blagojević , substituted for M. Ilić at 56 minutes
- Number 20, T. Filipović , Yellow Card at 53 minutes, substituted for Ž. Stupar at 90 minutes
- Number 10, J. Čanković , substituted for M. Mijatović at 90 minutes
- Number 14, V. Milivojević , Yellow Card at 50 minutes, substituted for S. Stokić at 79 minutes
- Number 17, A. Poljak
- Number 9, N. Matejić
Substitutes
- Number 23, E. Aleksić
- Number 12, S. Cetinja
- Number 22, M. Gaković
- Number 4, M. Ilić
- Number 11, M. Ivanović
- Number 13, A. Krstić
- Number 7, M. Mijatović
- Number 15, S. Sremčević
- Number 19, S. Stokić
- Number 21, Ž. Stupar
- Number 2, A. Ćirić
- Number 16, M. Čavić
- Referee:
- Caroline Lanssens
- Assistant Referee 1:
- Maria Etienne
- Assistant Referee 2:
- Melissa Lejear
- Fourth Official:
- Klass Clerkx
Match Officials
Match Stats
Key, Hungary v SerbiaOverall possession
Shots
Hungary 8Serbia 8Shots on target
Hungary 3Serbia 2Goalkeeper saves
Hungary 1Serbia 3Fouls
Hungary 6Serbia 16Corners
Hungary 7Serbia 8Advanced match stats
Shots
Hungary 8Serbia 8Shots on target
Hungary 3Serbia 2Shots off target
Hungary 3Serbia 5Blocked shots
Hungary 2Serbia 1Total offside
Hungary 1Serbia 2Total tackles
Hungary 31Serbia 19Won tackles
Hungary 19Serbia 8Fouls
Hungary 6Serbia 16Total yellow cards
Hungary 1Serbia 2Total clearances
Hungary 25Serbia 35Total es
Hungary 400Serbia 403Accurate es
Hungary 313Serbia 329Goalkeeper saves
Hungary 1Serbia 3Goal kicks
Hungary 8Serbia 4Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions