UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
- Poland, Position 1, Points 9
- Bosnia-Herzegovina, Position 3, Points 3
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, K. Szemik
- Number 2, M. Wiankowska
- Number 4, P. Dudek
- Number 5, O. Woś
- Number 3, W. Zieniewicz
- Number 8, E. Kamczyk , Yellow Card at 73 minutes, substituted for D. Grabowska at 81 minutes
- Number 11, T. Pawollek
- Number 23, A. Achcińska , substituted for M. Brodzik at 86 minutes
- Number 21, P.Tomasiak , substituted for K. Słowińska at 46 minutes
- Number 9, E. Pajor , Captain, substituted for W. Zawistowska at 86 minutes
- Number 19, N. Padilla-Bidas , substituted for K. Jedlińska at 69 minutes
Substitutes
home team, Poland
- Number 20, K. Adamek
- Number 13, M. Brodzik
- Number 14, D. Grabowska
- Number 16, K. Jedlińska
- Number 15, M. Kokosz
- Number 7, M. Mesjasz
- Number 12, N. Radkiewicz
- Number 22, K. Seweryn
- Number 18, E. Szymczak
- Number 17, K. Słowińska
- Number 10, W. Zawistowska
away team, Bosnia-Herzegovina
Manager: Selver Hodzic
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, A. Hodžić
- Number 6, M. Hasanbegović , Captain
- Number 5, M. Milinković
- Number 3, E. Veletanlić , substituted for L. Radulović at 90 minutes
- Number 4, G. Slišković
- Number 7, D. Spasojević
- Number 17, S. Krajšumović , substituted for A. Krajnić at 81 minutes
- Number 19, A. Gavrić
- Number 14, M. Gačanica , substituted for A. Grebenar at 60 minutes
- Number 20, E. Taslidža , substituted for N. Milović at 81 minutes
- Number 2, Đ. Velagić , substituted for A. Hadžić at 60 minutes
away team, Bosnia-Herzegovina
- Number 22, L. Burek
- Number 10, A. Grebenar
- Number 23, A. Hadžić
- Number 1, E. Hasanbegović
- Number 13, S. Hasić
- Number 21, E. Husić
- Number 11, S. Kapetanović
- Number 15, A. Krajnić
- Number 18, N. Milović
- Number 8, L. Radulović
- Number 9, A. Zukić
home team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, K. Szemik
- Number 2, M. Wiankowska
- Number 4, P. Dudek
- Number 5, O. Woś
- Number 3, W. Zieniewicz
- Number 8, E. Kamczyk , Yellow Card at 73 minutes, substituted for D. Grabowska at 81 minutes
- Number 11, T. Pawollek
- Number 23, A. Achcińska , substituted for M. Brodzik at 86 minutes
- Number 21, P.Tomasiak , substituted for K. Słowińska at 46 minutes
- Number 9, E. Pajor , Captain, substituted for W. Zawistowska at 86 minutes
- Number 19, N. Padilla-Bidas , substituted for K. Jedlińska at 69 minutes
Substitutes
- Number 20, K. Adamek
- Number 13, M. Brodzik
- Number 14, D. Grabowska
- Number 16, K. Jedlińska
- Number 15, M. Kokosz
- Number 7, M. Mesjasz
- Number 12, N. Radkiewicz
- Number 22, K. Seweryn
- Number 18, E. Szymczak
- Number 17, K. Słowińska
- Number 10, W. Zawistowska
away team, Bosnia-Herzegovina
Manager: Selver Hodzic
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, A. Hodžić
- Number 6, M. Hasanbegović , Captain
- Number 5, M. Milinković
- Number 3, E. Veletanlić , substituted for L. Radulović at 90 minutes
- Number 4, G. Slišković
- Number 7, D. Spasojević
- Number 17, S. Krajšumović , substituted for A. Krajnić at 81 minutes
- Number 19, A. Gavrić
- Number 14, M. Gačanica , substituted for A. Grebenar at 60 minutes
- Number 20, E. Taslidža , substituted for N. Milović at 81 minutes
- Number 2, Đ. Velagić , substituted for A. Hadžić at 60 minutes
Substitutes
- Number 22, L. Burek
- Number 10, A. Grebenar
- Number 23, A. Hadžić
- Number 1, E. Hasanbegović
- Number 13, S. Hasić
- Number 21, E. Husić
- Number 11, S. Kapetanović
- Number 15, A. Krajnić
- Number 18, N. Milović
- Number 8, L. Radulović
- Number 9, A. Zukić
- Referee:
- Katalin Sipos
- Assistant Referee 1:
- Judit Kulcsár
- Assistant Referee 2:
- Nikolett Bizderi
- Fourth Official:
- Fanni Kovács
Match Officials
Match Stats
Key, Poland v BosniaShots
Poland 5Bosnia-Herzegovina 1Shots on target
Poland 5Bosnia-Herzegovina 1Goalkeeper saves
Poland 0Bosnia-Herzegovina 0Fouls
Poland 0Bosnia-Herzegovina 0Corners
Poland 0Bosnia-Herzegovina 0Advanced match stats
Shots
Poland 5Bosnia-Herzegovina 1Shots on target
Poland 5Bosnia-Herzegovina 1Total yellow cards
Poland 1Bosnia-Herzegovina 0Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions