Gloucester Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | 14 | 14 | 3 | 3 | 0 | 0 | 625 | 381 | 244 | 15 | 71 | 71 | |
2 | 17 | 17 | 10 | 10 | 6 | 6 | 1 | 1 | 491 | 419 | 72 | 14 | 56 | 56 | |
3 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 499 | 429 | 70 | 10 | 54 | 54 | |
4 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 583 | 554 | 29 | 17 | 53 | 53 | |
5 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 535 | 461 | 74 | 15 | 51 | 51 | |
6 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 486 | 456 | 30 | 15 | 51 | 51 | |
7 | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 412 | 426 | minus 14 | 13 | 47 | 47 | |
8 | 17 | 17 | 8 | 8 | 9 | 9 | 0 | 0 | 462 | 474 | minus 12 | 11 | 43 | 43 | |
9 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 377 | 498 | minus 121 | 11 | 27 | 27 | |
10 | 17 | 17 | 2 | 2 | 15 | 15 | 0 | 0 | 272 | 644 | minus 372 | 5 | 13 | 13 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 3
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 127 | 67 | 60 | 4 | 16 | 16 | |
2 | Bayonne Bayonne | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 125 | 101 | 24 | 2 | 14 | 14 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 97 | 94 | 3 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 82 | 115 | minus 33 | 1 | 9 | 9 | |
5 | RC Vannes RC Vannes | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 115 | 108 | 7 | 4 | 8 | 8 |
6 | Black Lion Black Lion | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 71 | 132 | minus 61 | 0 | 4 | 4 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool E
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 246 | 60 | 186 | 5 | 25 | 25 | |
2 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 129 | 125 | 4 | 3 | 21 | 21 | |
3 | Hartpury RFC Hartpury RFC | 6 | 6 | 1 | 1 | 4 | 4 | 1 | 1 | 98 | 197 | minus 99 | 3 | 9 | 9 |
4 | Cornish Pirates Cornish Pirates | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 130 | 221 | minus 91 | 4 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.