Postat 90 minutes plus 9
Match ends, Japan 3, Nigeria 1.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
|
2 Canada | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 3 |
|
3 Colombia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 New Zealand | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 United States | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
|
2 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
|
3 Australia | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
|
4 Zambia | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
|
2 Japan | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Brazil | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
|
4 Nigeria | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
|
Manager: Futoshi Ikeda
Formation: 5 - 3 - 2
Manager: Randy Waldrum
Formation: 4 - 2 - 3 - 1
Manager: Futoshi Ikeda
Formation: 5 - 3 - 2
Manager: Randy Waldrum
Formation: 4 - 2 - 3 - 1
Olympics Women
All competitions
All competitions
All competitions