MLS Table
Skip to table key
Eastern Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Union | 16 | 10 | 3 | 3 | 32 | 18 | 14 | 33 |
|
2 Cincinnati | 16 | 9 | 3 | 4 | 24 | 22 | 2 | 30 |
|
3 Nashville SC | 16 | 8 | 4 | 4 | 28 | 19 | 9 | 28 |
|
4 Columbus Crew | 16 | 7 | 7 | 2 | 26 | 19 | 7 | 28 |
|
5 Orlando City | 16 | 7 | 6 | 3 | 30 | 19 | 11 | 27 |
|
6 Inter Miami | 15 | 7 | 5 | 3 | 31 | 26 | 5 | 26 |
|
7 New York RB | 16 | 7 | 3 | 6 | 26 | 19 | 7 | 24 |
|
8 New York City | 16 | 7 | 3 | 6 | 18 | 18 | 0 | 24 |
|
9 Charlotte | 16 | 7 | 1 | 8 | 26 | 27 | -1 | 22 |
|
10 New England | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 |
|
11 Chicago Fire | 14 | 5 | 4 | 5 | 25 | 27 | -2 | 19 |
|
12 Atlanta United | 16 | 4 | 5 | 7 | 21 | 28 | -7 | 17 |
|
13 DC United | 16 | 3 | 6 | 7 | 14 | 28 | -14 | 15 |
|
14 Toronto | 16 | 3 | 4 | 9 | 18 | 22 | -4 | 13 |
|
15 Montréal | 16 | 1 | 5 | 10 | 12 | 29 | -17 | 8 |
|
Western Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 15 | 9 | 5 | 1 | 27 | 12 | 15 | 32 |
|
2 San Diego | 16 | 8 | 3 | 5 | 27 | 18 | 9 | 27 |
|
3 Minnesota United | 16 | 7 | 6 | 3 | 23 | 14 | 9 | 27 |
|
4 Seattle Sounders | 16 | 7 | 5 | 4 | 23 | 19 | 4 | 26 |
|
5 Portland Timbers | 16 | 7 | 5 | 4 | 25 | 22 | 3 | 26 |
|
6 Los Angeles | 15 | 6 | 5 | 4 | 27 | 22 | 5 | 23 |
|
7 SJ Earthquakes | 16 | 6 | 4 | 6 | 33 | 26 | 7 | 22 |
|
8 Colorado Rapids | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 |
|
9 Houston Dynamo | 16 | 5 | 5 | 6 | 21 | 22 | -1 | 20 |
|
10 Austin | 16 | 5 | 5 | 6 | 11 | 18 | -7 | 20 |
|
11 Dallas | 15 | 4 | 5 | 6 | 18 | 26 | -8 | 17 |
|
12 Real Salt Lake | 16 | 4 | 3 | 9 | 16 | 23 | -7 | 15 |
|
13 Sporting KC | 15 | 3 | 4 | 8 | 22 | 27 | -5 | 13 |
|
14 St. Louis City | 15 | 2 | 5 | 8 | 11 | 20 | -9 | 11 |
|
15 LA Galaxy | 16 | 0 | 4 | 12 | 13 | 36 | -23 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7 : Final Series
- Position 8, 9 : Final Series Play-offs