MLS Table
Skip to table key
Eastern Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Union | 15 | 9 | 3 | 3 | 30 | 17 | 13 | 30 |
|
2 Cincinnati | 15 | 9 | 2 | 4 | 21 | 19 | 2 | 29 |
|
3 Nashville SC | 15 | 8 | 3 | 4 | 26 | 17 | 9 | 27 |
|
4 Orlando City | 15 | 7 | 6 | 2 | 28 | 16 | 12 | 27 |
|
5 Columbus Crew | 15 | 7 | 6 | 2 | 24 | 17 | 7 | 27 |
|
6 New York City | 15 | 7 | 3 | 5 | 18 | 15 | 3 | 24 |
|
7 Inter Miami | 14 | 6 | 5 | 3 | 27 | 24 | 3 | 23 |
|
8 Charlotte | 15 | 7 | 1 | 7 | 24 | 23 | 1 | 22 |
|
9 New York RB | 15 | 6 | 3 | 6 | 22 | 17 | 5 | 21 |
|
10 New England | 13 | 5 | 4 | 4 | 15 | 13 | 2 | 19 |
|
11 Chicago Fire | 14 | 5 | 4 | 5 | 25 | 27 | -2 | 19 |
|
12 Atlanta United | 15 | 3 | 5 | 7 | 18 | 26 | -8 | 14 |
|
13 DC United | 15 | 3 | 5 | 7 | 13 | 27 | -14 | 14 |
|
14 Toronto | 15 | 3 | 4 | 8 | 17 | 20 | -3 | 13 |
|
15 Montréal | 15 | 1 | 5 | 9 | 10 | 25 | -15 | 8 |
|
Western Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 14 | 9 | 4 | 1 | 27 | 12 | 15 | 31 |
|
2 San Diego | 15 | 8 | 3 | 4 | 27 | 17 | 10 | 27 |
|
3 Minnesota United | 15 | 7 | 5 | 3 | 23 | 14 | 9 | 26 |
|
4 Los Angeles | 15 | 6 | 5 | 4 | 27 | 22 | 5 | 23 |
|
5 Seattle Sounders | 15 | 6 | 5 | 4 | 22 | 19 | 3 | 23 |
|
6 Portland Timbers | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
|
7 Colorado Rapids | 15 | 6 | 4 | 5 | 17 | 20 | -3 | 22 |
|
8 SJ Earthquakes | 15 | 5 | 4 | 6 | 32 | 26 | 6 | 19 |
|
9 Austin | 15 | 5 | 4 | 6 | 10 | 17 | -7 | 19 |
|
10 Houston Dynamo | 15 | 4 | 5 | 6 | 18 | 22 | -4 | 17 |
|
11 Dallas | 14 | 4 | 4 | 6 | 15 | 23 | -8 | 16 |
|
12 Real Salt Lake | 15 | 4 | 2 | 9 | 15 | 22 | -7 | 14 |
|
13 Sporting KC | 15 | 3 | 4 | 8 | 22 | 27 | -5 | 13 |
|
14 St. Louis City | 15 | 2 | 5 | 8 | 11 | 20 | -9 | 11 |
|
15 LA Galaxy | 15 | 0 | 4 | 11 | 13 | 35 | -22 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7 : Final Series
- Position 8, 9 : Final Series Play-offs