Primeira Liga Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sporting | 34 | 25 | 7 | 2 | 88 | 27 | 61 | 82 |
|
2 Benfica | 34 | 25 | 5 | 4 | 84 | 28 | 56 | 80 |
|
3 Porto | 34 | 22 | 5 | 7 | 65 | 30 | 35 | 71 |
|
4 Sporting Braga | 34 | 19 | 9 | 6 | 55 | 30 | 25 | 66 |
|
5 Santa Clara | 34 | 17 | 6 | 11 | 36 | 32 | 4 | 57 |
|
6 Vitória Guimarães | 34 | 14 | 12 | 8 | 47 | 37 | 10 | 54 |
|
7 Famalicão | 34 | 12 | 11 | 11 | 44 | 39 | 5 | 47 |
|
8 Estoril | 34 | 12 | 10 | 12 | 48 | 53 | -5 | 46 |
|
9 Casa Pia | 34 | 12 | 9 | 13 | 39 | 44 | -5 | 45 |
|
10 Moreirense | 34 | 10 | 10 | 14 | 42 | 50 | -8 | 40 |
|
11 Rio Ave | 34 | 9 | 11 | 14 | 39 | 55 | -16 | 38 |
|
12 Arouca | 34 | 9 | 11 | 14 | 35 | 49 | -14 | 38 |
|
13 Gil Vicente | 34 | 8 | 10 | 16 | 34 | 47 | -13 | 34 |
|
14 Nacional | 34 | 9 | 7 | 18 | 32 | 50 | -18 | 34 |
|
15 Estrela | 34 | 7 | 8 | 19 | 24 | 50 | -26 | 29 |
|
16 AVS | 34 | 5 | 12 | 17 | 25 | 60 | -35 | 27 |
|
17 Farense | 34 | 6 | 9 | 19 | 25 | 46 | -21 | 27 |
|
18 Boavista | 34 | 6 | 6 | 22 | 24 | 59 | -35 | 24 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League
- Position 4 : UEFA Europa League Qualifiers
- Position 5 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation