Eliteserien Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Viking | 11 | 8 | 2 | 1 | 33 | 16 | 17 | 26 |
|
2 Rosenborg | 10 | 6 | 3 | 1 | 12 | 6 | 6 | 21 |
|
3 Brann | 9 | 6 | 2 | 1 | 18 | 12 | 6 | 20 |
|
4 Fredrikstad | 9 | 5 | 1 | 3 | 13 | 8 | 5 | 16 |
|
5 Sandefjord | 8 | 5 | 0 | 3 | 14 | 12 | 2 | 15 |
|
6 Bodø / Glimt | 7 | 4 | 1 | 2 | 16 | 8 | 8 | 13 |
|
7 Tromsø | 8 | 4 | 1 | 3 | 14 | 13 | 1 | 13 |
|
8 Kristiansund | 10 | 4 | 1 | 5 | 11 | 14 | -3 | 13 |
|
9 Sarpsborg 08 | 8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
|
10 Vålerenga | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
|
11 Bryne | 8 | 3 | 0 | 5 | 12 | 16 | -4 | 9 |
|
12 Molde | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
|
13 HamKam | 8 | 2 | 2 | 4 | 7 | 17 | -10 | 8 |
|
14 Strømsgodset | 8 | 2 | 0 | 6 | 14 | 15 | -1 | 6 |
|
15 KFUM | 8 | 1 | 1 | 6 | 6 | 15 | -9 | 4 |
|
16 Haugesund | 9 | 0 | 1 | 8 | 4 | 23 | -19 | 1 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 14 : Relegation Play-off
- Position 15, 16 : Relegation