Africa Cup of Nations Qualification Scores & Fixtures
Tuesday 19th November
Africa Cup of Nations Qualification Table
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Comoros | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
|
6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
| |
3 Gambia | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
|
4 Madagascar | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 26 | 2 | 24 | 18 |
| |
2 Gabon | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
|
3 Lesotho | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 |
|
4 Central African Republic | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 |
| |
2 Botswana | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
|
3 Mauritania | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
|
4 Cape Verde | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
| |
2 Benin | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
|
3 Rwanda | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
|
4 Libya | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
| |
2 Equatorial Guinea | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
|
3 Togo | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
|
4 Liberia | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Angola | 6 | 4 | 2 | 0 | 7 | 2 | 5 | 14 |
|
2 Sudan | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
|
3 Niger | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
|
6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
|
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 7 | 4 | 3 | 13 |
| |
6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 |
| |
3 Sierra Leone | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
|
4 Chad | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Congo DR | 6 | 4 | 0 | 2 | 7 | 3 | 4 | 12 |
|
2 Tanzania | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
|
3 Guinea | 6 | 3 | 0 | 3 | 9 | 5 | 4 | 9 |
|
4 Ethiopia | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |
|
Group I
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Mali | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 |
|
2 Mozambique | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
|
3 Guinea-Bissau | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
|
4 Eswatini | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
|
Group J
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 |
| |
2 Zimbabwe | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 |
|
3 Kenya | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
|
4 Namibia | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
|
- Uganda, Position 2, Points 13
- Congo, Position 3, Points 4
Group K
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 |
| |
2 Uganda | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
3 Congo | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
|
4 South Sudan | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
|
Group L
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 |
| |
2 Burkina Faso | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
|
3 Burundi | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
|
4 Malawi | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
|
Key
- Position 1, 2 : Final Tournament
Team Lineups
home team, Congo
Manager: Isaac N'Gata
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, T. Vimalin
- Number 2, M. Poaty , substituted for G. Makouta at 62 minutes
- Number 22, J. Mbemba
- Number 4, R. Bidounga
- Number 13, R. Etou
- Number 18, H. Ossété
- Number 19, N. Mbemba , substituted for A. Bintsouka at 81 minutes
- Number 6, F. Dembi , substituted for L. Fauriel at 62 minutes
- Number 11, P. Mboungou
- Number 3, S. Ganvoula , Captain, substituted for Y. Mabella at 81 minutes
- Number 10, M. Ndockyt , substituted for M. Bassouamina at 62 minutes
Substitutes
home team, Congo
- Number 17, J. Bahamboula
- Number 7, M. Bassouamina
- Number 12, A. Bintsouka
- Number 16, C. Bonazebi
- Number 21, L. Fauriel
- Number 1, M. Koubassanath
- Number 20, Y. Mabella
- Number 24, C. Makosso
- Number 25, G. Makouta
- Number 15, B. Namboka
- Number 14, G. Otanga
away team, Uganda
Manager: Paul Put
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 19, I. Watenga
- Number 20, I. Muleme
- Number 15, H. Lwaliwa
- Number 5, B. Mugabi
- Number 4, K. Semakula
- Number 8, K. Aucho , Captain, substituted for B. Byaruhanga at 10 minutes
- Number 16, R. Ssekiganda , Yellow Card at 25 minutes
- Number 7, R. Mato
- Number 10, T. Mutyaba
- Number 14, D. Omedi
- Number 11, C. Kabuye , substituted for S. Mukwala at 82 minutes
away team, Uganda
- Number 1, N. Alionzi
- Number 6, B. Byaruhanga
- Number 17, J. Dembe
- Number 23, A. Kayondo
- Number 3, H. Kiwanuka
- Number 18, C. Lukwago
- Number 22, T. Lwanga
- Number 12, G. Kizito
- Number 9, S. Mukwala
- Number 21, A. Okello
- Number 13, J. Ssemugabi
- Number 2, G. Wasswa
home team, Congo
Manager: Isaac N'Gata
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, T. Vimalin
- Number 2, M. Poaty , substituted for G. Makouta at 62 minutes
- Number 22, J. Mbemba
- Number 4, R. Bidounga
- Number 13, R. Etou
- Number 18, H. Ossété
- Number 19, N. Mbemba , substituted for A. Bintsouka at 81 minutes
- Number 6, F. Dembi , substituted for L. Fauriel at 62 minutes
- Number 11, P. Mboungou
- Number 3, S. Ganvoula , Captain, substituted for Y. Mabella at 81 minutes
- Number 10, M. Ndockyt , substituted for M. Bassouamina at 62 minutes
Substitutes
- Number 17, J. Bahamboula
- Number 7, M. Bassouamina
- Number 12, A. Bintsouka
- Number 16, C. Bonazebi
- Number 21, L. Fauriel
- Number 1, M. Koubassanath
- Number 20, Y. Mabella
- Number 24, C. Makosso
- Number 25, G. Makouta
- Number 15, B. Namboka
- Number 14, G. Otanga
away team, Uganda
Manager: Paul Put
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 19, I. Watenga
- Number 20, I. Muleme
- Number 15, H. Lwaliwa
- Number 5, B. Mugabi
- Number 4, K. Semakula
- Number 8, K. Aucho , Captain, substituted for B. Byaruhanga at 10 minutes
- Number 16, R. Ssekiganda , Yellow Card at 25 minutes
- Number 7, R. Mato
- Number 10, T. Mutyaba
- Number 14, D. Omedi
- Number 11, C. Kabuye , substituted for S. Mukwala at 82 minutes
Substitutes
- Number 1, N. Alionzi
- Number 6, B. Byaruhanga
- Number 17, J. Dembe
- Number 23, A. Kayondo
- Number 3, H. Kiwanuka
- Number 18, C. Lukwago
- Number 22, T. Lwanga
- Number 12, G. Kizito
- Number 9, S. Mukwala
- Number 21, A. Okello
- Number 13, J. Ssemugabi
- Number 2, G. Wasswa
- Referee:
- Mohamed Maarouf Eid Mansour
- Assistant Referee 1:
- Sami Mohamed Abouzid Halhal
- Assistant Referee 2:
- Hany Abdelfattah Mahmoud Elsnadidy
- Fourth Official:
- Mahmoud Nagy Ahmed Nagy Mosa
Match Officials
Match Stats
Key, Congo v UgandaOverall possession
Shots
Congo 0Uganda 1Shots on target
Congo 0Uganda 1Goalkeeper saves
Congo 0Uganda 0Fouls
Congo 0Uganda 0Corners
Congo 0Uganda 0Advanced match stats
Shots
Congo 0Uganda 1Shots on target
Congo 0Uganda 1Total yellow cards
Congo 0Uganda 1Touches
Congo 0Uganda 1Touches in the box
Congo 0Uganda 1Season so far
Africa Cup of Nations Qualification
Goals scored
Congo 4Uganda 8Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions