UEFA Women's Nations League Scores & Fixtures
Friday 30th May
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 13 |
|
2 Netherlands | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 10 |
|
3 Austria | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
|
5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 |
|
2 Norway | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
|
3 Iceland | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 |
|
4 Switzerland | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 19 | 7 | 12 | 12 |
|
5 | 3 | 1 | 1 | 15 | 4 | 11 | 10 |
| |
3 Portugal | 5 | 1 | 1 | 3 | 5 | 18 | -13 | 4 |
|
4 Belgium | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 |
|
2 Denmark | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
|
3 Italy | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
|
5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
|
5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| |
3 Bosnia-Herzegovina | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
|
4 Romania | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 5 | 5 | 0 | 0 | 12 | 1 | 11 | 15 |
|
5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
| |
3 Turkey | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
|
4 Greece | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 |
|
2 Finland | 5 | 3 | 1 | 1 | 7 | 1 | 6 | 10 |
|
3 Hungary | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
|
4 Belarus | 5 | 0 | 2 | 3 | 0 | 8 | -8 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 |
|
2 Czech Republic | 5 | 3 | 1 | 1 | 15 | 3 | 12 | 10 |
|
3 Albania | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
|
4 Croatia | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 5 | 5 | 0 | 0 | 25 | 0 | 25 | 15 |
|
2 Faroe Islands | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
|
3 Moldova | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
4 Gibraltar | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
|
2 Cyprus | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
3 Georgia | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
|
4 Andorra | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
|
2 Kazakhstan | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
|
3 Armenia | 5 | 2 | 0 | 3 | 11 | 9 | 2 | 6 |
|
4 Liechtenstein | 5 | 0 | 0 | 5 | 3 | 24 | -21 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
|
- Israel, Position 1, Points 10
- Estonia, Position 3, Points 1
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Estonia
Manager: Aleksandra Ševoldajeva
Formation: 5 - 4 - 1
Pitch Formation
Starting lineup
- Number 12, K. Käpa
- Number 18, A. Kala
- Number 3, S. Räämet
- Number 16, K. Rosen , Captain, Yellow Card at 63 minutes, substituted for A. Vilipuu at 78 minutes
- Number 9, K. Kirpu , substituted for L. Merisalu at 86 minutes
- Number 17, M. Lillemäe , Yellow Card at 57 minutes
- Number 11, A. Salei , substituted for L. Männiste at 86 minutes
- Number 4, L. Palts
- Number 8, H. Tarkmeel , substituted for K. Teern at 46 minutes
- Number 10, K. Purgats
- Number 6, K. Saulus , substituted for A. Jotkina at 72 minutes
Substitutes
home team, Estonia
- Number 14, A. Jotkina
- Number 1, K. Kruusmann
- Number 15, V. Liik
- Number 13, L. Liimets
- Number 7, L. Merisalu
- Number 19, L. Männiste
- Number 21, E. Niit
- Number 20, L. Rannasto
- Number 5, R. Repkin
- Number 23, M. Staalfeldt
- Number 22, K. Teern
- Number 2, A. Vilipuu
away team, Israel
Manager: Nissim Avitan
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, F. Rubin , substituted for M. Keren at 84 minutes
- Number 2, E. Alkaisi
- Number 12, A. Derksan
- Number 19, M. Warko , Yellow Card at 77 minutes, substituted for S. Alinev at 84 minutes
- Number 8, S. David , Captain
- Number 7, V. Katz , substituted for S. Cohen at 72 minutes
- Number 9, R. Steinschneider
- Number 11, N. Slimhojits , substituted for E. Avital at 72 minutes
- Number 14, M. Awad , substituted for M. Ben Yisrael at 60 minutes
- Number 17, T. Faingezicht
- Number 13, T. Sommer
away team, Israel
- Number 16, S. Alinev
- Number 10, E. Avital
- Number 22, M. Ben Yisrael
- Number 6, M. Cabrera
- Number 21, S. Cohen
- Number 20, A. Golden
- Number 4, T. Goren
- Number 1, M. Keren
- Number 18, N. Kozak
- Number 15, H. Morin
- Number 5, Z. Rot-Hazan
- Number 3, H. Shalom
home team, Estonia
Manager: Aleksandra Ševoldajeva
Formation: 5 - 4 - 1
Pitch Formation
Starting lineup
- Number 12, K. Käpa
- Number 18, A. Kala
- Number 3, S. Räämet
- Number 16, K. Rosen , Captain, Yellow Card at 63 minutes, substituted for A. Vilipuu at 78 minutes
- Number 9, K. Kirpu , substituted for L. Merisalu at 86 minutes
- Number 17, M. Lillemäe , Yellow Card at 57 minutes
- Number 11, A. Salei , substituted for L. Männiste at 86 minutes
- Number 4, L. Palts
- Number 8, H. Tarkmeel , substituted for K. Teern at 46 minutes
- Number 10, K. Purgats
- Number 6, K. Saulus , substituted for A. Jotkina at 72 minutes
Substitutes
- Number 14, A. Jotkina
- Number 1, K. Kruusmann
- Number 15, V. Liik
- Number 13, L. Liimets
- Number 7, L. Merisalu
- Number 19, L. Männiste
- Number 21, E. Niit
- Number 20, L. Rannasto
- Number 5, R. Repkin
- Number 23, M. Staalfeldt
- Number 22, K. Teern
- Number 2, A. Vilipuu
away team, Israel
Manager: Nissim Avitan
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, F. Rubin , substituted for M. Keren at 84 minutes
- Number 2, E. Alkaisi
- Number 12, A. Derksan
- Number 19, M. Warko , Yellow Card at 77 minutes, substituted for S. Alinev at 84 minutes
- Number 8, S. David , Captain
- Number 7, V. Katz , substituted for S. Cohen at 72 minutes
- Number 9, R. Steinschneider
- Number 11, N. Slimhojits , substituted for E. Avital at 72 minutes
- Number 14, M. Awad , substituted for M. Ben Yisrael at 60 minutes
- Number 17, T. Faingezicht
- Number 13, T. Sommer
Substitutes
- Number 16, S. Alinev
- Number 10, E. Avital
- Number 22, M. Ben Yisrael
- Number 6, M. Cabrera
- Number 21, S. Cohen
- Number 20, A. Golden
- Number 4, T. Goren
- Number 1, M. Keren
- Number 18, N. Kozak
- Number 15, H. Morin
- Number 5, Z. Rot-Hazan
- Number 3, H. Shalom
- Referee:
- Charlotte Carpenter
- Assistant Referee 1:
- Ceri Louise Williams
- Assistant Referee 2:
- Michelle Jane Portelli
- Fourth Official:
- Louise Thompson
Match Officials
Match Stats
Key, Estonia v IsraelShots
Estonia 0Israel 3Shots on target
Estonia 0Israel 3Goalkeeper saves
Estonia 0Israel 0Fouls
Estonia 0Israel 0Corners
Estonia 0Israel 0Advanced match stats
Shots
Estonia 0Israel 3Shots on target
Estonia 0Israel 3Total yellow cards
Estonia 2Israel 1Total es
Estonia 0Israel 1Accurate es
Estonia 0Israel 1Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions