Postat 90 minutes plus 6
Match ends, Serbia Women 0, Scotland 0.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Norway | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Italy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
3 Netherlands | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
4 Finland | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
|
2 Denmark | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
3 Czech Republic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
4 Belgium | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Sweden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Iceland | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
3 Austria | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
4 Poland | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Hungary | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Turkey | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
4 Israel | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Portugal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Malta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
4 Bosnia-Herzegovina | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| |
2 Ukraine | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
3 Kosovo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
4 Croatia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Belarus | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Lithuania | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Georgia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Cyprus | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 North Macedonia | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
|
3 Latvia | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
4 Moldova | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
|
2 Greece | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Andorra | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Romania | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 Bulgaria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Kazakhstan | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Armenia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Albania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Manager: Dragisa Zecevic
Formation: 4 - 1 - 4 - 1
Manager: Pedro Martínez Losa
Formation: 4 - 3 - 3
Manager: Dragisa Zecevic
Formation: 4 - 1 - 4 - 1
Manager: Pedro Martínez Losa
Formation: 4 - 3 - 3
UEFA Women's Euro Qualifying
All competitions
All competitions
All competitions