Africa Cup of Nations Qualification Scores & Fixtures
Friday 15th November
Africa Cup of Nations Qualification Table
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| |
2 Comoros | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
|
3 Gambia | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
|
4 Madagascar | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
| |
2 Gabon | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
|
3 Lesotho | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
4 Central African Republic | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 3 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
| |
2 Botswana | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 7 |
|
3 Cape Verde | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
|
4 Mauritania | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 8 | 1 | 7 | 11 |
| |
2 Benin | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
3 Rwanda | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
|
4 Libya | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
| |
2 Equatorial Guinea | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
|
3 Liberia | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
|
4 Togo | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Angola | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
|
2 Sudan | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
|
3 Niger | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 4 |
|
5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 |
|
- Zambia, Position 1, Points 10
- Ivory Coast, Position 2, Points 9
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 |
| |
5 | 3 | 0 | 2 | 8 | 3 | 5 | 9 |
| |
3 Sierra Leone | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
|
4 Chad | 5 | 0 | 3 | 2 | 1 | 4 | -3 | 3 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Congo DR | 4 | 4 | 0 | 0 | 6 | 0 | 6 | 12 |
|
2 Guinea | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
|
3 Tanzania | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
4 Ethiopia | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
|
Group I
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Mali | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 11 |
|
2 Mozambique | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
3 Guinea-Bissau | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
|
4 Eswatini | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 |
|
Group J
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
| |
2 Zimbabwe | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 |
|
3 Kenya | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
|
4 Namibia | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
|
Group K
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 13 | 5 | 8 | 11 |
| |
2 Uganda | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
|
3 Congo | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
|
4 South Sudan | 5 | 1 | 0 | 4 | 6 | 9 | -3 | 3 |
|
Group L
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
| |
2 Burkina Faso | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
|
3 Burundi | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
|
4 Malawi | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
|
Key
- Position 1, 2 : Final Tournament
Team Lineups
home team, Zambia
Manager: Avraham Grant
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, T. Nsabata
- Number 15, K. Kapumbu
- Number 7, K. Kampamba , Captain, substituted for C. Chama at 46 minutes
- Number 10, K. Kangwa
- Number 22, J. Sabobo , substituted for G. Mafwenta at 92 minutes
- Number 12, E. Banda
- Number 23, G. Mphande
- Number 14, K. Chongo
- Number 19, K. Musonda , substituted for F. Musonda at 89 minutes
- Number 20, O. Chisala
- Number 13, S. Sunzu
Substitutes
home team, Zambia
- Number 3, R. Banda
- Number 11, R. Bwalya
- Number 17, C. Chama
- Number 21, D. Chanda
- Number 8, S. Chipyoka
- Number 4, F. Musonda
- Number 18, C. Kalumba
- Number 2, K. Kamanga
- Number 5, G. Mafwenta
- Number 16, L. Mulenga
- Number 9, F. Mwepu
away team, Ivory Coast
Manager: Emerse Faé
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, Y. Fofana
- Number 11, C. Opéri
- Number 21, E. Ndicka
- Number 2, O. Diomande
- Number 5, W. Singo
- Number 6, S. Fofana , substituted for H. Traoré at 67 minutes
- Number 18, J. Aholou , substituted for K. Konaté at 85 minutes
- Number 8, F. Kessie , Captain
- Number 10, S. Adingra , substituted for J. Boga at 46 minutes
- Number 12, J. Krasso , substituted for V. Bayo at 67 minutes
- Number 25, E. Guessand , substituted for O. Diakité at 46 minutes
away team, Ivory Coast
- Number 15, L. Amani
- Number 9, V. Bayo
- Number 13, J. Boga
- Number 14, O. Diakité
- Number 4, S. Diomandé
- Number 22, E. Agbadou
- Number 17, G. Doué
- Number 7, H. Kamara
- Number 19, K. Konaté
- Number 23, B. Sangaré
- Number 20, H. Traoré
- Number 3, M. Dorgeles
home team, Zambia
Manager: Avraham Grant
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, T. Nsabata
- Number 15, K. Kapumbu
- Number 7, K. Kampamba , Captain, substituted for C. Chama at 46 minutes
- Number 10, K. Kangwa
- Number 22, J. Sabobo , substituted for G. Mafwenta at 92 minutes
- Number 12, E. Banda
- Number 23, G. Mphande
- Number 14, K. Chongo
- Number 19, K. Musonda , substituted for F. Musonda at 89 minutes
- Number 20, O. Chisala
- Number 13, S. Sunzu
Substitutes
- Number 3, R. Banda
- Number 11, R. Bwalya
- Number 17, C. Chama
- Number 21, D. Chanda
- Number 8, S. Chipyoka
- Number 4, F. Musonda
- Number 18, C. Kalumba
- Number 2, K. Kamanga
- Number 5, G. Mafwenta
- Number 16, L. Mulenga
- Number 9, F. Mwepu
away team, Ivory Coast
Manager: Emerse Faé
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, Y. Fofana
- Number 11, C. Opéri
- Number 21, E. Ndicka
- Number 2, O. Diomande
- Number 5, W. Singo
- Number 6, S. Fofana , substituted for H. Traoré at 67 minutes
- Number 18, J. Aholou , substituted for K. Konaté at 85 minutes
- Number 8, F. Kessie , Captain
- Number 10, S. Adingra , substituted for J. Boga at 46 minutes
- Number 12, J. Krasso , substituted for V. Bayo at 67 minutes
- Number 25, E. Guessand , substituted for O. Diakité at 46 minutes
Substitutes
- Number 15, L. Amani
- Number 9, V. Bayo
- Number 13, J. Boga
- Number 14, O. Diakité
- Number 4, S. Diomandé
- Number 22, E. Agbadou
- Number 17, G. Doué
- Number 7, H. Kamara
- Number 19, K. Konaté
- Number 23, B. Sangaré
- Number 20, H. Traoré
- Number 3, M. Dorgeles
- Referee:
- Omar Artan
- Assistant Referee 1:
- Bashir Suleiman
- Assistant Referee 2:
- Mowlid Ali
- Fourth Official:
- Ahmed Hassan Hussein
Match Officials
Match Stats
Key, Zambia v Ivory CoastOverall possession
Shots
Zambia 1Ivory Coast 0Shots on target
Zambia 1Ivory Coast 0Goalkeeper saves
Zambia 0Ivory Coast 0Fouls
Zambia 0Ivory Coast 0Corners
Zambia 0Ivory Coast 0Advanced match stats
Shots
Zambia 1Ivory Coast 0Shots on target
Zambia 1Ivory Coast 0Attempts out of box
Zambia 1Ivory Coast 0Total es
Zambia 1Ivory Coast 0Accurate es
Zambia 1Ivory Coast 0Backward es
Zambia 1Ivory Coast 0Successful final third es
Zambia 1Ivory Coast 0Touches
Zambia 2Ivory Coast 0Touches in the box
Zambia 2Ivory Coast 0Season so far
Africa Cup of Nations Qualification
Goals scored
Zambia 7Ivory Coast 12Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions