Postat 90 minutes plus 5
Match ends, Chinese Taipei Women 0, China PR 4.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 China | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
|
2 Canada | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Mexico | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
4 Chinese Taipei | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
Manager: Chan Hiu Ming
Formation: 4 - 5 - 1
Manager: Ante Milicic
Formation: 4 - 2 - 3 - 1
Manager: Chan Hiu Ming
Formation: 4 - 5 - 1
Manager: Ante Milicic
Formation: 4 - 2 - 3 - 1
Pinatar Cup
All competitions
All competitions
All competitions