Postat 80 minutes
Liam Henderson (Falkirk) wins a free kick in the defensive half.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
9 | 7 | 2 | 0 | 23 | 6 | 17 | 23 |
| |
9 | 7 | 2 | 0 | 18 | 4 | 14 | 23 |
| |
9 | 5 | 0 | 4 | 16 | 15 | 1 | 15 |
| |
9 | 4 | 2 | 3 | 15 | 14 | 1 | 14 |
| |
9 | 4 | 2 | 3 | 8 | 11 | -3 | 14 |
| |
9 | 2 | 4 | 3 | 15 | 14 | 1 | 10 |
| |
9 | 3 | 0 | 6 | 14 | 17 | -3 | 9 |
| |
9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 |
| |
9 | 2 | 2 | 5 | 12 | 21 | -9 | 8 |
| |
9 | 0 | 2 | 7 | 9 | 23 | -14 | 2 |
|
Manager: John McGlynn
Formation: 4 - 2 - 3 - 1
Manager: John Rankin
Formation: 4 - 2 - 3 - 1
Manager: John McGlynn
Formation: 4 - 2 - 3 - 1
Manager: John Rankin
Formation: 4 - 2 - 3 - 1
Scottish League One
All competitions
All competitions
All competitions