Postat 90 minutes plus 5
Match ends, Ajax 1, Lazio 3.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 14 | 3 | 11 | 16 |
| |
6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 |
| |
3 Anderlecht | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
|
6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
| |
6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
| |
6 Galatasaray | 6 | 3 | 3 | 0 | 15 | 11 | 4 | 12 |
|
6 | 3 | 3 | 0 | 12 | 8 | 4 | 12 |
| |
6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
| |
6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
| |
10 FCSB | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
|
11 Ajax | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 |
|
6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
| |
13 Bodø / Glimt | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
|
6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| |
15 Olympiakos Piraeus | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
|
16 Ferencváros | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
|
17 Viktoria Plzeň | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 |
|
18 Porto | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 |
|
19 AZ | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
|
20 Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
|
21 Fenerbahçe | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
|
22 PAOK | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 7 |
|
23 Midtjylland | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
|
24 Elfsborg | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
|
25 Sporting Braga | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
|
6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
| |
27 Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
|
28 Beşiktaş | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
|
29 Slavia Prague | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 |
|
30 Twente | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
|
31 Malmö FF | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
|
32 Ludogorets | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
|
33 Qarabağ | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
|
34 Rīgas FS | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
|
6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
| |
36 Dynamo Kyiv | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
|
Manager: sco Farioli
Formation: 4 - 3 - 3
Manager: Marco Baroni
Formation: 4 - 2 - 3 - 1
Manager: sco Farioli
Formation: 4 - 3 - 3
Manager: Marco Baroni
Formation: 4 - 2 - 3 - 1
UEFA Europa League
All competitions
Ajax are winless in their last 12 home games against Italian sides in all competitions (D6 L6), most recently a 6-1 loss to Napoli in October 2022.
This is the first ever meeting between Ajax and Lazio – the Italian side have won their last two European meetings with Dutch opposition, never before winning three such matches in a row.
Ajax have won their two home games in this season’s UEFA Europa League 4-0 v Besiktas and 5-0 v Maccabi Tel Aviv; they haven’t won three straight home games in major European competition by a 4+ goal margin since 1979-80 in the European Cup.
Only Lazio (2) and Athletic Club (2) have conceded fewer goals in the UEFA Europa League this season than Ajax (3), with the same trio keeping the t-most clean sheets in the competition in 2024-25 (3 each, along with FCSB and Olympiakos).
Kenneth Taylor could be the second player to score in four consecutive UEFA Cup/Europa League home appearances for Ajax, after Dennis Bergkamp (5 in a row from 1991 to 1992).