Superliga Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 København | 32 | 18 | 9 | 5 | 60 | 33 | 27 | 63 |
|
2 Midtjylland | 32 | 19 | 5 | 8 | 64 | 42 | 22 | 62 |
|
3 Brøndby | 32 | 13 | 12 | 7 | 58 | 46 | 12 | 51 |
|
4 Randers | 32 | 13 | 9 | 10 | 57 | 50 | 7 | 48 |
|
5 Nordsjælland | 32 | 13 | 7 | 12 | 53 | 56 | -3 | 46 |
|
6 AGF | 32 | 10 | 10 | 12 | 53 | 46 | 7 | 40 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Silkeborg | 32 | 13 | 10 | 9 | 56 | 41 | 15 | 49 |
|
2 Viborg | 32 | 12 | 11 | 9 | 57 | 50 | 7 | 47 |
|
3 SønderjyskE | 32 | 10 | 7 | 15 | 47 | 64 | -17 | 37 |
|
4 Vejle | 32 | 7 | 7 | 18 | 37 | 64 | -27 | 28 |
|
5 Lyngby | 32 | 5 | 12 | 15 | 26 | 43 | -17 | 27 |
|
6 AaB | 32 | 5 | 9 | 18 | 34 | 67 | -33 | 24 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Midtjylland | 22 | 14 | 3 | 5 | 42 | 27 | 15 | 45 |
|
2 København | 22 | 11 | 8 | 3 | 38 | 24 | 14 | 41 |
|
3 AGF | 22 | 9 | 9 | 4 | 42 | 23 | 19 | 36 |
|
4 Randers | 22 | 9 | 8 | 5 | 39 | 28 | 11 | 35 |
|
5 Nordsjælland | 22 | 10 | 5 | 7 | 39 | 36 | 3 | 35 |
|
6 Brøndby | 22 | 8 | 9 | 5 | 42 | 32 | 10 | 33 |
|
7 Silkeborg | 22 | 8 | 9 | 5 | 38 | 29 | 9 | 33 |
|
8 Viborg | 22 | 7 | 7 | 8 | 38 | 39 | -1 | 28 |
|
9 AaB | 22 | 5 | 6 | 11 | 23 | 41 | -18 | 21 |
|
10 Lyngby | 22 | 3 | 9 | 10 | 15 | 26 | -11 | 18 |
|
11 SønderjyskE | 22 | 4 | 5 | 13 | 26 | 51 | -25 | 17 |
|
12 Vejle | 22 | 3 | 4 | 15 | 24 | 50 | -26 | 13 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2 : UEFA Conference League Qualifiers
- Position 3 : UEFA Conference League Play-offs