CONMEBOL Libertadores Table
Skip to table key
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
2 Botafogo | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
|
3 Universidad de Chile | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
|
4 Carabobo | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 River Plate | 6 | 3 | 3 | 0 | 13 | 7 | 6 | 12 |
|
2 Universitario | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
|
3 Independiente Valle | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 |
|
4 Barcelona | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
|
2 Flamengo | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
|
3 Central Córdoba SdE | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 |
|
4 Deportivo Táchira | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 São Paulo | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 |
|
2 Libertad | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
|
3 Alianza Lima | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
|
4 Talleres de Córdoba | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Racing Club | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
|
2 Fortaleza | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
|
3 Atlético Bucaramanga | 5 | 1 | 3 | 1 | 6 | 9 | -3 | 6 |
|
4 Colo Colo | 5 | 0 | 2 | 3 | 4 | 15 | -11 | 2 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Internacional | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
|
2 Atlético Nacional | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
|
3 Bahia | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
|
4 Nacional | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
|
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 6 | 6 | 0 | 0 | 17 | 4 | 13 | 18 |
|
2 Cerro Porteño | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
|
3 Bolívar | 6 | 2 | 0 | 4 | 12 | 11 | 1 | 6 |
|
4 Sporting Cristal | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 |
|
2 Peñarol | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
|
3 San Antonio Bulo Bulo | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
|
4 Olimpia | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
|
Key
- Position 1, 2 : 8th Finals
- Position 3 : CONMEBOL Sudamericana