First Division A Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Union Saint-Gilloise | 40 | 24 | 11 | 5 | 71 | 28 | 43 | 56 |
|
2 Club Brugge | 40 | 24 | 10 | 6 | 86 | 42 | 44 | 53 |
|
3 Genk | 40 | 25 | 6 | 9 | 69 | 44 | 25 | 47 |
|
4 Anderlecht | 40 | 18 | 7 | 15 | 62 | 40 | 22 | 36 |
|
5 Antwerp | 40 | 14 | 13 | 13 | 57 | 50 | 7 | 32 |
|
6 Gent | 40 | 12 | 12 | 16 | 45 | 65 | -20 | 26 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sporting Charleroi | 40 | 16 | 10 | 14 | 55 | 46 | 9 | 40 |
|
2 Westerlo | 40 | 13 | 12 | 15 | 69 | 65 | 4 | 33 |
|
3 Mechelen | 40 | 12 | 14 | 14 | 62 | 57 | 5 | 31 |
|
4 Dender | 40 | 11 | 12 | 17 | 53 | 72 | -19 | 29 |
|
5 Standard Liège | 40 | 10 | 16 | 14 | 27 | 43 | -16 | 27 |
|
6 OH Leuven | 40 | 9 | 18 | 13 | 39 | 52 | -13 | 27 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sint-Truiden | 36 | 10 | 11 | 15 | 50 | 66 | -16 | 41 |
|
2 Cercle Brugge | 36 | 9 | 12 | 15 | 39 | 57 | -18 | 39 |
|
3 Kortrijk | 36 | 10 | 7 | 19 | 40 | 63 | -23 | 37 |
|
4 Beerschot | 36 | 5 | 9 | 22 | 36 | 70 | -34 | 24 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Genk | 30 | 21 | 5 | 4 | 55 | 33 | 22 | 68 |
|
2 Club Brugge | 30 | 17 | 8 | 5 | 65 | 36 | 29 | 59 |
|
3 Union Saint-Gilloise | 30 | 15 | 10 | 5 | 49 | 25 | 24 | 55 |
|
4 Anderlecht | 30 | 15 | 6 | 9 | 50 | 27 | 23 | 51 |
|
5 Antwerp | 30 | 12 | 10 | 8 | 47 | 32 | 15 | 46 |
|
6 Gent | 30 | 11 | 12 | 7 | 41 | 33 | 8 | 45 |
|
7 Standard Liège | 30 | 10 | 9 | 11 | 22 | 35 | -13 | 39 |
|
8 Mechelen | 30 | 10 | 8 | 12 | 45 | 40 | 5 | 38 |
|
9 Westerlo | 30 | 10 | 7 | 13 | 50 | 49 | 1 | 37 |
|
10 Sporting Charleroi | 30 | 10 | 7 | 13 | 36 | 36 | 0 | 37 |
|
11 OH Leuven | 30 | 8 | 13 | 9 | 28 | 33 | -5 | 37 |
|
12 Dender | 30 | 8 | 8 | 14 | 33 | 51 | -18 | 32 |
|
13 Cercle Brugge | 30 | 7 | 11 | 12 | 29 | 44 | -15 | 32 |
|
14 Sint-Truiden | 30 | 7 | 10 | 13 | 41 | 56 | -15 | 31 |
|
15 Kortrijk | 30 | 7 | 5 | 18 | 28 | 55 | -27 | 26 |
|
16 Beerschot | 30 | 3 | 9 | 18 | 26 | 60 | -34 | 18 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3, 4 : UEFA Europa League Qualifiers
- Position 5 : UEFA Conference League Play-offs