J1 League Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Kashima Antlers | 18 | 12 | 1 | 5 | 28 | 15 | 13 | 37 |
|
2 Kashiwa Reysol | 18 | 9 | 7 | 2 | 21 | 14 | 7 | 34 |
|
3 Sanfrecce Hiroshima | 17 | 10 | 2 | 5 | 19 | 12 | 7 | 32 |
|
4 Kyoto Sanga | 19 | 9 | 4 | 6 | 27 | 22 | 5 | 31 |
|
5 Urawa Reds | 20 | 8 | 7 | 5 | 24 | 19 | 5 | 31 |
|
6 Vissel Kobe | 17 | 8 | 3 | 6 | 20 | 18 | 2 | 27 |
|
7 Kawasaki Frontale | 17 | 6 | 8 | 3 | 28 | 18 | 10 | 26 |
|
8 Cerezo Osaka | 19 | 7 | 5 | 7 | 26 | 24 | 2 | 26 |
|
9 Shimizu S-Pulse | 18 | 7 | 4 | 7 | 24 | 22 | 2 | 25 |
|
10 Machida Zelvia | 18 | 7 | 4 | 7 | 22 | 20 | 2 | 25 |
|
11 Gamba Osaka | 18 | 7 | 3 | 8 | 23 | 26 | -3 | 24 |
|
12 Fagiano Okayama | 18 | 6 | 5 | 7 | 15 | 16 | -1 | 23 |
|
13 Tokyo Verdy | 18 | 6 | 5 | 7 | 13 | 18 | -5 | 23 |
|
14 Avispa Fukuoka | 18 | 6 | 4 | 8 | 15 | 19 | -4 | 22 |
|
15 Shonan Bellmare | 18 | 6 | 3 | 9 | 13 | 22 | -9 | 21 |
|
16 Nagoya Grampus | 18 | 5 | 5 | 8 | 21 | 26 | -5 | 20 |
|
17 Tokyo | 17 | 5 | 4 | 8 | 17 | 23 | -6 | 19 |
|
18 Yokohama | 18 | 5 | 4 | 9 | 12 | 18 | -6 | 19 |
|
19 Albirex Niigata | 17 | 3 | 7 | 7 | 19 | 24 | -5 | 16 |
|
20 Yokohama F. Marinos | 17 | 2 | 5 | 10 | 15 | 26 | -11 | 11 |
|
Key
- Position 1, 2 : AFC Champions League Elite
- Position 3 : AFC Champions League 2
- Position 18, 19, 20 : Relegation