HNL Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Rijeka | 36 | 18 | 11 | 7 | 49 | 21 | 28 | 65 |
|
2 Dinamo Zagreb | 36 | 19 | 8 | 9 | 69 | 41 | 28 | 65 |
|
3 Hajduk Split | 36 | 17 | 12 | 7 | 49 | 34 | 15 | 63 |
|
4 Varaždin | 36 | 11 | 16 | 9 | 28 | 24 | 4 | 49 |
|
5 Slaven Koprivnica | 36 | 13 | 9 | 14 | 42 | 45 | -3 | 48 |
|
6 Istra 1961 | 36 | 11 | 15 | 10 | 39 | 42 | -3 | 48 |
|
7 Osijek | 36 | 11 | 9 | 16 | 46 | 52 | -6 | 42 |
|
8 Lokomotiva Zagreb | 36 | 10 | 9 | 17 | 45 | 54 | -9 | 39 |
|
9 HNK Gorica | 36 | 9 | 10 | 17 | 29 | 51 | -22 | 37 |
|
10 Šibenik | 36 | 7 | 9 | 20 | 28 | 60 | -32 | 30 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers
- Position 10 : Relegation