Islamabad United vs Karachi Kings
Mon 19 May 2025,HBL Pakistan Super League
Islamabad United vs Karachi Kings, result
Islamabad United win by 79 runs
Islamabad United innings:- 251 for 5 from 20.0 overs
- 172 all out from 18.2 overs
Islamabad United Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Sahibzada Farhan,caught Abbas, bowled Mir Hamza Sahibzada Farhan, caught Abbas, bowled Mir Hamza | 73 | 41 | 12 | 9 | 3 | 51 | 178.05 |
Hales,bowled Khushdil Hales, bowled Khushdil | 88 | 35 | 7 | 6 | 8 | 79 | 251.43 |
van der Dussen,caught Warner, bowled Aamer Jamal van der Dussen, caught Warner, bowled Aamer Jamal | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Agha,run out Khushdil Agha, run out Khushdil | 7 | 5 | 1 | 1 | 0 | 5 | 140.00 |
Shadab,run out Seifert Shadab, run out Seifert | 42 | 19 | 5 | 3 | 3 | 26 | 221.05 |
Haider,not out Haider, not out | 19 | 9 | 1 | 1 | 1 | 18 | 211.11 |
Dwarshuis,not out Dwarshuis, not out | 10 | 4 | 1 | 0 | 1 | 3 | 250.00 |
Extras, no balls 0, wides 7, byes 4, leg byes 0, total 11 Extras, no balls 0, wides 7, byes 4, leg byes 0, total 11 | |||||||
Total,251 for 5 20.0 overs Total,251 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 4.0 | 0 | 41 | 1 | 11 | 0 | 1 | 7 | 1 | 10.25 |
Khushdil | 4.0 | 0 | 58 | 1 | 7 | 0 | 1 | 6 | 4 | 14.50 |
Hassan | 4.0 | 0 | 46 | 0 | 4 | 0 | 0 | 2 | 3 | 11.50 |
Abbas | 4.0 | 0 | 51 | 0 | 7 | 0 | 1 | 3 | 4 | 12.75 |
Aamer Jamal | 4.0 | 0 | 51 | 1 | 4 | 0 | 4 | 2 | 4 | 12.75 |
Fall of wicket | Batter |
---|---|
153 for 1 (11.3 overs) | Sahibzada Farhan |
163 for 2 (13.1 overs) | van der Dussen |
172 for 3 (14.1 overs) | Agha |
199 for 4 (16.3 overs) | Hales |
237 for 5 (19.1 overs) | Shadab |
Karachi Kings Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Seifert,bowled Salman Irshad Seifert, bowled Salman Irshad | 26 | 17 | 7 | 5 | 0 | 25 | 152.94 |
Warner,bowled Imad Warner, bowled Imad | 43 | 28 | 10 | 4 | 2 | 50 | 153.57 |
Vince,caught Agha, bowled Imad Vince, caught Agha, bowled Imad | 8 | 10 | 5 | 1 | 0 | 13 | 80.00 |
Saad Baig,caught Shadab, bowled Agha Saad Baig, caught Shadab, bowled Agha | 5 | 5 | 3 | 1 | 0 | 3 | 100.00 |
Irfan Khan Niazi,caught Agha, bowled Shadab Irfan Khan Niazi, caught Agha, bowled Shadab | 14 | 10 | 1 | 0 | 1 | 19 | 140.00 |
Khushdil,caught and bowled Shadab Khushdil, caught and bowled Shadab | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Nabi,caught Haider, bowled Shadab Nabi, caught Haider, bowled Shadab | 5 | 4 | 2 | 1 | 0 | 3 | 125.00 |
Aamer Jamal,leg before wicket, bowled Salman Irshad Aamer Jamal, leg before wicket, bowled Salman Irshad | 16 | 14 | 4 | 2 | 0 | 30 | 114.29 |
Hassan,bowled Shadab Hassan, bowled Shadab | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Abbas,caught Ghazi Ghori, bowled Salman Irshad Abbas, caught Ghazi Ghori, bowled Salman Irshad | 34 | 13 | 5 | 2 | 3 | 12 | 261.54 |
Mir Hamza,not out Mir Hamza, not out | 12 | 6 | 3 | 1 | 1 | 8 | 200.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 | |||||||
Total,172 all out 18.2 overs Total,172 all out 18.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Dwarshuis | 3.0 | 0 | 30 | 0 | 8 | 0 | 0 | 3 | 2 | 10.00 |
Mills | 3.0 | 0 | 33 | 0 | 6 | 0 | 1 | 5 | 0 | 11.00 |
Salman Irshad | 3.2 | 0 | 28 | 3 | 10 | 0 | 1 | 5 | 0 | 8.40 |
Imad | 4.0 | 0 | 22 | 2 | 8 | 0 | 1 | 0 | 1 | 5.50 |
Shadab | 4.0 | 0 | 45 | 4 | 9 | 0 | 0 | 3 | 4 | 11.25 |
Agha | 1.0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
56 for 1 (5.2 overs) | Seifert |
80 for 2 (8.2 overs) | Vince |
85 for 3 (9.2 overs) | Saad Baig |
100 for 4 (10.5 overs) | Warner |
101 for 5 (11.1 overs) | Khushdil |
107 for 6 (11.6 overs) | Nabi |
114 for 7 (13.3 overs) | Irfan Khan Niazi |
114 for 8 (13.4 overs) | Hassan |
155 for 9 (16.3 overs) | Abbas |
172 for 10 (18.2 overs) | Aamer Jamal |
Team Lineups
home team, Islamabad United
Starting lineup
- Alex Hales
- Sahibzada Farhan
- Rassie van der Dussen
- Salman Ali Agha
- Shadab Khan , Captain
- Haider Ali
- Ghazi Ghori , Wicket Keeper
- Imad Wasim
- Ben Dwarshuis
- Salman Irshad
- Tymal Mills
away team, Karachi Kings
Starting lineup
- Tim Seifert , Wicket Keeper
- David Warner , Captain
- James Vince
- Saad Baig
- Khushdil Shah
- Irfan Khan Niazi
- Mohammad Nabi
- Aamer Jamal
- Abbas Afridi
- Hassan Ali
- Mir Hamza
home team, Islamabad United
Starting lineup
- Alex Hales
- Sahibzada Farhan
- Rassie van der Dussen
- Salman Ali Agha
- Shadab Khan , Captain
- Haider Ali
- Ghazi Ghori , Wicket Keeper
- Imad Wasim
- Ben Dwarshuis
- Salman Irshad
- Tymal Mills
away team, Karachi Kings
Starting lineup
- Tim Seifert , Wicket Keeper
- David Warner , Captain
- James Vince
- Saad Baig
- Khushdil Shah
- Irfan Khan Niazi
- Mohammad Nabi
- Aamer Jamal
- Abbas Afridi
- Hassan Ali
- Mir Hamza
- Start Time:
- 15:30
- Toss:
- Karachi Kings won the toss and decided to field
- Venue:
- Rawalpindi Cricket Stadium, Rawalpindi
- Officials:
- Faisal Afridi, Rashid Riaz, Asif Yaqoob, Roshan Mahanama, Abdul Muqeet