Somerset vs Sussex
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Sussex, result
Somerset win by 5 wickets
Somerset innings:- 338 all out from 105.1 overs
- 150 for 5 from 39.2 overs
- 152 all out from 46.2 overs
- 335 all out from 97.2 overs
Somerset 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Gregory,caught Clark, bowled McAndrew Gregory, caught Clark, bowled McAndrew | 15 | 22 | 16 | 3 | 0 | 24 | 68.18 |
Davey,caught Simpson, bowled Robinson Davey, caught Simpson, bowled Robinson | 28 | 77 | 63 | 4 | 0 | 107 | 36.36 |
Lammonby,caught Simpson, bowled Carson Lammonby, caught Simpson, bowled Carson | 60 | 141 | 109 | 6 | 0 | 184 | 42.55 |
Rew,caught Haines, bowled Carson Rew, caught Haines, bowled Carson | 46 | 47 | 30 | 8 | 0 | 59 | 97.87 |
Abell,caught Clark, bowled Robinson Abell, caught Clark, bowled Robinson | 42 | 108 | 82 | 4 | 0 | 142 | 38.89 |
Banton,caught Alsop, bowled Hudson-Prentice Banton, caught Alsop, bowled Hudson-Prentice | 6 | 23 | 20 | 1 | 0 | 25 | 26.09 |
Vaughan,caught Robinson, bowled McAndrew Vaughan, caught Robinson, bowled McAndrew | 80 | 134 | 96 | 13 | 0 | 171 | 59.70 |
Overton,caught Simpson, bowled McAndrew Overton, caught Simpson, bowled McAndrew | 28 | 60 | 45 | 4 | 0 | 67 | 46.67 |
Pretorius,caught Simpson, bowled Robinson Pretorius, caught Simpson, bowled Robinson | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Henry,caught Robinson, bowled McAndrew Henry, caught Robinson, bowled McAndrew | 4 | 12 | 11 | 1 | 0 | 13 | 33.33 |
Leach,not out Leach, not out | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 1, byes 16, leg byes 7, total 28 Extras, no balls 4, wides 1, byes 16, leg byes 7, total 28 | |||||||
Total,338 all out 105.1 overs Total,338 all out 105.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Robinson | 26.0 | 4 | 70 | 3 | 124 | 1 | 0 | 10 | 0 | 2.69 |
McAndrew | 21.1 | 1 | 71 | 4 | 96 | 0 | 1 | 12 | 0 | 3.35 |
Hudson-Prentice | 13.0 | 5 | 35 | 1 | 65 | 0 | 0 | 7 | 0 | 2.69 |
Clark | 7.0 | 0 | 26 | 0 | 31 | 1 | 0 | 4 | 0 | 3.71 |
Carson | 22.0 | 4 | 49 | 2 | 99 | 0 | 0 | 2 | 0 | 2.22 |
Hayes | 6.0 | 0 | 40 | 0 | 18 | 0 | 0 | 6 | 0 | 6.66 |
Coles | 10.0 | 2 | 24 | 0 | 45 | 0 | 0 | 3 | 0 | 2.40 |
Fall of wicket | Batter |
---|---|
21 for 1 (5.5 overs) | Gregory |
79 for 2 (25.6 overs) | Davey |
149 for 3 (41.5 overs) | Rew |
176 for 4 (53.3 overs) | Lammonby |
187 for 5 (60.3 overs) | Banton |
270 for 6 (82.1 overs) | Abell |
325 for 7 (99.2 overs) | Overton |
326 for 8 (100.3 overs) | Pretorius |
333 for 9 (103.4 overs) | Henry |
338 for 10 (105.1 overs) | Vaughan |
Sussex 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hughes,bowled Overton Hughes, bowled Overton | 38 | 89 | 68 | 4 | 0 | 136 | 42.70 |
Haines,caught Rew, bowled Overton Haines, caught Rew, bowled Overton | 24 | 31 | 21 | 4 | 0 | 41 | 77.42 |
Clark,leg before wicket, bowled Henry Clark, leg before wicket, bowled Henry | 4 | 10 | 8 | 0 | 0 | 8 | 40.00 |
Alsop,caught Overton, bowled Pretorius Alsop, caught Overton, bowled Pretorius | 13 | 24 | 19 | 2 | 0 | 33 | 54.17 |
Coles,caught Overton, bowled Davey Coles, caught Overton, bowled Davey | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Simpson,bowled Overton Simpson, bowled Overton | 6 | 32 | 30 | 1 | 0 | 34 | 18.75 |
Hudson-Prentice,caught Overton, bowled Pretorius Hudson-Prentice, caught Overton, bowled Pretorius | 14 | 31 | 26 | 3 | 0 | 36 | 45.16 |
Carson,not out Carson, not out | 23 | 38 | 24 | 2 | 0 | 55 | 60.53 |
McAndrew,caught Lammonby, bowled Leach McAndrew, caught Lammonby, bowled Leach | 8 | 13 | 11 | 2 | 0 | 10 | 61.54 |
Robinson,caught Gregory, bowled Leach Robinson, caught Gregory, bowled Leach | 6 | 4 | 3 | 0 | 1 | 7 | 150.00 |
Hayes,bowled Pretorius Hayes, bowled Pretorius | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
Extras, no balls 8, wides 3, byes 0, leg byes 5, total 16 Extras, no balls 8, wides 3, byes 0, leg byes 5, total 16 | |||||||
Total,152 all out 46.2 overs Total,152 all out 46.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Henry | 11.0 | 0 | 42 | 1 | 51 | 3 | 2 | 5 | 0 | 3.81 |
Davey | 10.0 | 1 | 33 | 1 | 45 | 1 | 0 | 4 | 0 | 3.30 |
Overton | 10.0 | 1 | 30 | 3 | 49 | 0 | 0 | 4 | 0 | 3.00 |
Pretorius | 9.2 | 2 | 24 | 3 | 45 | 0 | 1 | 4 | 0 | 2.57 |
Leach | 6.0 | 2 | 18 | 2 | 26 | 0 | 0 | 1 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
37 for 1 (10.1 overs) | Haines |
45 for 2 (11.6 overs) | Clark |
75 for 3 (20.4 overs) | Alsop |
80 for 4 (21.6 overs) | Coles |
97 for 5 (30.5 overs) | Simpson |
104 for 6 (32.2 overs) | Hughes |
129 for 7 (40.3 overs) | Hudson-Prentice |
140 for 8 (43.4 overs) | McAndrew |
151 for 9 (45.2 overs) | Robinson |
152 for 10 (46.2 overs) | Hayes |
Sussex 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Haines,leg before wicket, bowled Pretorius Haines, leg before wicket, bowled Pretorius | 50 | 76 | 51 | 8 | 0 | 93 | 65.79 |
Hughes,caught Rew, bowled Leach Hughes, caught Rew, bowled Leach | 40 | 59 | 35 | 5 | 0 | 86 | 67.80 |
Carson,caught Rew, bowled Henry Carson, caught Rew, bowled Henry | 6 | 19 | 14 | 0 | 0 | 28 | 31.58 |
Clark,caught Rew, bowled Leach Clark, caught Rew, bowled Leach | 8 | 32 | 27 | 1 | 0 | 33 | 25.00 |
Alsop,caught Gregory, bowled Overton Alsop, caught Gregory, bowled Overton | 8 | 28 | 22 | 0 | 0 | 33 | 28.57 |
Hayes,run out Banton Hayes, run out Banton | 2 | 18 | 17 | 0 | 0 | 25 | 11.11 |
Coles,caught Lammonby, bowled Leach Coles, caught Lammonby, bowled Leach | 39 | 61 | 43 | 6 | 0 | 77 | 63.93 |
Simpson,not out Simpson, not out | 82 | 165 | 118 | 10 | 0 | 228 | 49.70 |
Hudson-Prentice,bowled Henry Hudson-Prentice, bowled Henry | 41 | 94 | 74 | 4 | 1 | 102 | 43.62 |
McAndrew,caught Rew, bowled Henry McAndrew, caught Rew, bowled Henry | 16 | 14 | 10 | 4 | 0 | 16 | 114.29 |
Robinson,caught Overton, bowled Leach Robinson, caught Overton, bowled Leach | 18 | 23 | 14 | 2 | 0 | 31 | 78.26 |
Extras, no balls 8, wides 1, byes 5, leg byes 6, penalties 5, total 25 Extras, no balls 8, wides 1, byes 5, leg byes 6, penalties 5, total 25 | |||||||
Total,335 all out 97.2 overs Total,335 all out 97.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Henry | 21.0 | 3 | 90 | 3 | 92 | 2 | 1 | 14 | 1 | 4.28 |
Davey | 9.0 | 1 | 31 | 0 | 36 | 0 | 0 | 4 | 0 | 3.44 |
Overton | 22.0 | 5 | 68 | 1 | 96 | 0 | 0 | 8 | 0 | 3.09 |
Vaughan | 5.0 | 0 | 22 | 0 | 20 | 2 | 0 | 2 | 0 | 4.40 |
Pretorius | 13.0 | 2 | 48 | 1 | 57 | 0 | 0 | 8 | 0 | 3.69 |
Leach | 24.2 | 5 | 51 | 4 | 109 | 0 | 0 | 4 | 0 | 2.09 |
Lammonby | 3.0 | 1 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
100 for 1 (21.2 overs) | Hughes |
100 for 2 (22.4 overs) | Haines |
111 for 3 (28.5 overs) | Carson |
121 for 4 (31.4 overs) | Clark |
129 for 5 (38.1 overs) | Alsop |
129 for 6 (38.5 overs) | Hayes |
195 for 7 (57.4 overs) | Coles |
273 for 8 (85.5 overs) | Hudson-Prentice |
291 for 9 (89.6 overs) | McAndrew |
335 for 10 (97.2 overs) | Robinson |
Somerset 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Gregory,not out Gregory, not out | 89 | 118 | 70 | 12 | 0 | 161 | 75.42 |
Davey,bowled Robinson Davey, bowled Robinson | 2 | 5 | 3 | 0 | 0 | 11 | 40.00 |
Lammonby,leg before wicket, bowled Robinson Lammonby, leg before wicket, bowled Robinson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Rew,caught Simpson, bowled McAndrew Rew, caught Simpson, bowled McAndrew | 6 | 8 | 4 | 0 | 0 | 14 | 75.00 |
Abell,caught Haines, bowled Coles Abell, caught Haines, bowled Coles | 27 | 62 | 47 | 3 | 0 | 78 | 43.55 |
Banton,caught Hughes, bowled Coles Banton, caught Hughes, bowled Coles | 15 | 31 | 21 | 1 | 0 | 34 | 48.39 |
Vaughan,not out Vaughan, not out | 4 | 11 | 10 | 1 | 0 | 12 | 36.36 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | |||||||
Total,150 for 5 39.2 overs Total,150 for 5 39.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Robinson | 8.0 | 1 | 27 | 2 | 37 | 2 | 0 | 3 | 0 | 3.37 |
McAndrew | 10.0 | 2 | 38 | 1 | 38 | 0 | 0 | 4 | 0 | 3.80 |
Hudson-Prentice | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Carson | 9.0 | 0 | 47 | 0 | 29 | 0 | 0 | 7 | 0 | 5.22 |
Coles | 11.2 | 2 | 28 | 2 | 50 | 0 | 0 | 2 | 0 | 2.47 |
Fall of wicket | Batter |
---|---|
11 for 1 (2.2 overs) | Davey |
11 for 2 (2.5 overs) | Lammonby |
30 for 3 (5.6 overs) | Rew |
98 for 4 (25.6 overs) | Abell |
130 for 5 (35.4 overs) | Banton |
Team Lineups
home team, Somerset
Starting lineup
- Tom Lammonby
- Archie Vaughan
- Tom Abell
- James Rew , Wicket Keeper
- Tom Banton
- Lewis Gregory , Captain
- Josh Davey
- Craig Overton
- Migael Pretorius
- Matt Henry
- Jack Leach
away team, Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Nathan McAndrew
- Ollie Robinson
- James Hayes
home team, Somerset
Starting lineup
- Tom Lammonby
- Archie Vaughan
- Tom Abell
- James Rew , Wicket Keeper
- Tom Banton
- Lewis Gregory , Captain
- Josh Davey
- Craig Overton
- Migael Pretorius
- Matt Henry
- Jack Leach
away team, Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Nathan McAndrew
- Ollie Robinson
- James Hayes
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Tom Lungley, Mike Burns, Simon Hinks