Essex Women vs Warwickshire Women
Sun 27 Apr 2025,Metro Bank One Day Cup Women
Essex Women vs Warwickshire Women, result
Warwickshire Women win by 108 runs
Essex Women innings:- 181 all out from 39.0 overs
- 289 all out from 50.0 overs
Warwickshire Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kalis,leg before wicket, bowled Coppack Kalis, leg before wicket, bowled Coppack | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Freeborn,bowled Gray Freeborn, bowled Gray | 7 | 15 | 11 | 1 | 0 | 30 | 46.67 |
Perrin,caught Carr, bowled Gray Perrin, caught Carr, bowled Gray | 2 | 4 | 3 | 0 | 0 | 4 | 50.00 |
George,bowled Gray George, bowled Gray | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Wraith,caught Macleod, bowled Gray Wraith, caught Macleod, bowled Gray | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
Brewer,leg before wicket, bowled Grewcock Brewer, leg before wicket, bowled Grewcock | 44 | 75 | 54 | 6 | 0 | 83 | 58.67 |
Arlott,bowled Gray Arlott, bowled Gray | 130 | 141 | 83 | 18 | 3 | 147 | 92.20 |
Pavely,bowled Munro Pavely, bowled Munro | 31 | 40 | 18 | 3 | 0 | 73 | 77.50 |
Wong,not out Wong, not out | 29 | 14 | 3 | 6 | 0 | 16 | 207.14 |
Davis,run out Miller Davis, run out Miller | 2 | 3 | 1 | 0 | 0 | 10 | 66.67 |
Baker,caught Gray, bowled Munro Baker, caught Gray, bowled Munro | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 4, wides 32, byes 2, leg byes 3, total 41 Extras, no balls 4, wides 32, byes 2, leg byes 3, total 41 | |||||||
Total,289 all out 50.0 overs Total,289 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gray | 10.0 | 0 | 62 | 5 | 38 | 0 | 12 | 6 | 1 | 6.20 |
Coppack | 8.0 | 0 | 38 | 1 | 34 | 0 | 6 | 3 | 0 | 4.75 |
Munro | 9.0 | 0 | 65 | 2 | 28 | 4 | 3 | 8 | 1 | 7.22 |
Smale | 10.0 | 0 | 56 | 0 | 32 | 0 | 0 | 9 | 0 | 5.60 |
Grewcock | 8.0 | 1 | 40 | 1 | 31 | 0 | 1 | 5 | 1 | 5.00 |
Gardner | 5.0 | 0 | 23 | 0 | 17 | 0 | 0 | 3 | 0 | 4.60 |
Fall of wicket | Batter |
---|---|
4 for 1 (1.4 overs) | Kalis |
7 for 2 (2.4 overs) | Perrin |
9 for 3 (2.6 overs) | George |
16 for 4 (4.2 overs) | Wraith |
22 for 5 (6.1 overs) | Freeborn |
123 for 6 (28.5 overs) | Brewer |
255 for 7 (46.5 overs) | Arlott |
255 for 8 (47.1 overs) | Pavely |
283 for 9 (49.2 overs) | Davis |
289 for 10 (49.6 overs) | Baker |
Essex Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Scrivens,caught Freeborn, bowled Pavely Scrivens, caught Freeborn, bowled Pavely | 53 | 76 | 47 | 7 | 0 | 83 | 69.74 |
Gardner,bowled Wong Gardner, bowled Wong | 15 | 23 | 14 | 2 | 0 | 39 | 65.22 |
Griffith,caught Pavely, bowled Davis Griffith, caught Pavely, bowled Davis | 72 | 76 | 33 | 7 | 1 | 102 | 94.74 |
Grewcock,bowled Davis Grewcock, bowled Davis | 4 | 6 | 5 | 1 | 0 | 5 | 66.67 |
Miller,caught Brewer, bowled George Miller, caught Brewer, bowled George | 8 | 16 | 8 | 0 | 0 | 19 | 50.00 |
Macleod,caught Brewer, bowled George Macleod, caught Brewer, bowled George | 2 | 7 | 5 | 0 | 0 | 6 | 28.57 |
Smale,caught Brewer, bowled George Smale, caught Brewer, bowled George | 14 | 16 | 9 | 2 | 0 | 18 | 87.50 |
Carr,caught Pavely, bowled Brewer Carr, caught Pavely, bowled Brewer | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Gray,bowled Brewer Gray, bowled Brewer | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Munro,leg before wicket, bowled Brewer Munro, leg before wicket, bowled Brewer | 2 | 8 | 7 | 0 | 0 | 6 | 25.00 |
Coppack,not out Coppack, not out | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 | |||||||
Total,181 all out 39.0 overs Total,181 all out 39.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
George | 7.0 | 0 | 38 | 3 | 23 | 1 | 2 | 5 | 0 | 5.42 |
Wong | 6.0 | 1 | 19 | 1 | 24 | 0 | 0 | 2 | 0 | 3.16 |
Arlott | 5.0 | 1 | 21 | 0 | 18 | 0 | 0 | 2 | 0 | 4.20 |
Baker | 7.0 | 0 | 35 | 0 | 22 | 0 | 2 | 4 | 0 | 5.00 |
Pavely | 5.0 | 0 | 27 | 1 | 15 | 0 | 0 | 4 | 0 | 5.40 |
Davis | 5.0 | 0 | 21 | 2 | 15 | 0 | 1 | 0 | 1 | 4.20 |
Brewer | 4.0 | 0 | 18 | 3 | 15 | 0 | 1 | 2 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
43 for 1 (9.4 overs) | Gardner |
98 for 2 (22.2 overs) | Scrivens |
104 for 3 (23.6 overs) | Grewcock |
138 for 4 (29.3 overs) | Miller |
145 for 5 (31.2 overs) | Macleod |
176 for 6 (35.6 overs) | Smale |
177 for 7 (36.4 overs) | Carr |
177 for 8 (36.6 overs) | Gray |
177 for 9 (37.1 overs) | Griffith |
181 for 10 (38.6 overs) | Munro |
Team Lineups
home team, Essex Women
Starting lineup
- Grace Scrivens , Captain
- Jo Gardner
- Cordelia Griffith
- Jodi Grewcock
- Flo Miller
- Lissy Macleod
- Sophia Smale
- Amara Carr , Wicket Keeper
- Eva Gray
- Sophie Munro
- Kate Coppack
away team, Warwickshire Women
Starting lineup
- Abbey Freeborn , Wicket Keeper
- Sterre Kalis
- Davina Perrin
- Nat Wraith
- Chloe Brewer
- Emily Arlott
- Charis Pavely
- Issy Wong
- Katie George
- Hannah Baker
- Georgia Davis , Captain
home team, Essex Women
Starting lineup
- Grace Scrivens , Captain
- Jo Gardner
- Cordelia Griffith
- Jodi Grewcock
- Flo Miller
- Lissy Macleod
- Sophia Smale
- Amara Carr , Wicket Keeper
- Eva Gray
- Sophie Munro
- Kate Coppack
away team, Warwickshire Women
Starting lineup
- Abbey Freeborn , Wicket Keeper
- Sterre Kalis
- Davina Perrin
- Nat Wraith
- Chloe Brewer
- Emily Arlott
- Charis Pavely
- Issy Wong
- Katie George
- Hannah Baker
- Georgia Davis , Captain
- Start Time:
- 10:30
- Toss:
- Essex Women won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- James Tredwell, Rob White, Jason Swift