The Blaze vs Lancashire Thunder
Mon 26 May 2025,Vitality T20 Women's County Cup - Semi-Final
The Blaze vs Lancashire Thunder, result
Lancashire Thunder win by 7 wickets (DLS Method)
The Blaze innings:- 86 for 8 from 16.0 overs
- 91 for 3 from 15.0 overs
The Blaze Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kelly,bowled S Morris Kelly, bowled S Morris | 23 | 12 | 5 | 5 | 0 | 15 | 191.67 |
Boyce,caught Threlkeld, bowled Norris Boyce, caught Threlkeld, bowled Norris | 9 | 19 | 14 | 1 | 0 | 31 | 47.37 |
K Bryce,bowled Potts K Bryce, bowled Potts | 3 | 8 | 5 | 0 | 0 | 9 | 37.50 |
S Bryce,caught and bowled Cross S Bryce, caught and bowled Cross | 18 | 22 | 12 | 2 | 0 | 21 | 81.82 |
Elwiss,bowled S Morris Elwiss, bowled S Morris | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 |
Claridge,bowled Ecclestone Claridge, bowled Ecclestone | 13 | 15 | 8 | 2 | 0 | 15 | 86.67 |
Kirk,caught S Morris, bowled Ecclestone Kirk, caught S Morris, bowled Ecclestone | 3 | 6 | 3 | 0 | 0 | 11 | 50.00 |
Gordon,not out Gordon, not out | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Groves,caught Cross, bowled Ecclestone Groves, caught Cross, bowled Ecclestone | 4 | 3 | 2 | 1 | 0 | 1 | 133.33 |
McCarthy,not out McCarthy, not out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | |||||||
Total,86 for 8 16.0 overs Total,86 for 8 16.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Cross | 3.0 | 0 | 16 | 1 | 12 | 0 | 2 | 2 | 0 | 5.33 |
Norris | 3.0 | 0 | 17 | 1 | 10 | 0 | 0 | 3 | 0 | 5.66 |
S Morris | 3.0 | 0 | 16 | 2 | 10 | 0 | 1 | 2 | 0 | 5.33 |
Potts | 3.0 | 0 | 15 | 1 | 10 | 0 | 1 | 2 | 0 | 5.00 |
Ecclestone | 4.0 | 0 | 19 | 3 | 15 | 0 | 0 | 3 | 0 | 4.75 |
Fall of wicket | Batter |
---|---|
31 for 1 (3.5 overs) | Kelly |
36 for 2 (6.1 overs) | K Bryce |
44 for 3 (7.2 overs) | Boyce |
48 for 4 (9.1 overs) | Elwiss |
63 for 5 (12.3 overs) | S Bryce |
75 for 6 (13.6 overs) | Claridge |
81 for 7 (15.2 overs) | Kirk |
85 for 8 (15.5 overs) | Groves |
Lancashire Thunder Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lamb,caught Claridge, bowled Ballinger Lamb, caught Claridge, bowled Ballinger | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Kesteven,run out McCarthy Kesteven, run out McCarthy | 0 | 0 | 0 | 0 | 0 | 2 | |
Smale,not out Smale, not out | 35 | 42 | 20 | 2 | 1 | 57 | 83.33 |
F Morris,run out McCarthy F Morris, run out McCarthy | 9 | 12 | 9 | 2 | 0 | 11 | 75.00 |
Threlkeld,not out Threlkeld, not out | 34 | 34 | 15 | 5 | 0 | 39 | 100.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 6, total 13 Extras, no balls 1, wides 6, byes 0, leg byes 6, total 13 | |||||||
Total,91 for 3 15.0 overs Total,91 for 3 15.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gordon | 4.0 | 0 | 15 | 0 | 13 | 0 | 1 | 1 | 0 | 3.75 |
Ballinger | 3.0 | 0 | 15 | 1 | 12 | 1 | 1 | 2 | 0 | 5.00 |
K Bryce | 2.0 | 0 | 18 | 0 | 4 | 0 | 2 | 1 | 1 | 9.00 |
Elwiss | 3.0 | 0 | 21 | 0 | 8 | 0 | 0 | 3 | 0 | 7.00 |
McCarthy | 3.0 | 0 | 16 | 0 | 10 | 0 | 2 | 2 | 0 | 5.33 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | Kesteven |
3 for 2 (1.5 overs) | Lamb |
19 for 3 (4.3 overs) | F Morris |
Team Lineups
home team, The Blaze
Starting lineup
- Georgie Boyce
- Marie Kelly
- Kathryn Bryce
- Sarah Bryce
- Georgia Elwiss
- Ella Claridge , Wicket Keeper
- Michaela Kirk
- Kirstie Gordon , Captain
- Josie Groves
- Grace Ballinger
- Cassidy McCarthy
away team, Lancashire Thunder
Starting lineup
- Emma Lamb
- Tilly Kesteven
- Seren Smale
- Fi Morris
- Ellie Threlkeld , Captain , Wicket Keeper
- Sophie Ecclestone
- Ailsa Lister
- Kate Cross
- Tara Norris
- Grace Potts
- Sophie Morris
home team, The Blaze
Starting lineup
- Georgie Boyce
- Marie Kelly
- Kathryn Bryce
- Sarah Bryce
- Georgia Elwiss
- Ella Claridge , Wicket Keeper
- Michaela Kirk
- Kirstie Gordon , Captain
- Josie Groves
- Grace Ballinger
- Cassidy McCarthy
away team, Lancashire Thunder
Starting lineup
- Emma Lamb
- Tilly Kesteven
- Seren Smale
- Fi Morris
- Ellie Threlkeld , Captain , Wicket Keeper
- Sophie Ecclestone
- Ailsa Lister
- Kate Cross
- Tara Norris
- Grace Potts
- Sophie Morris
- Start Time:
- 14:30
- Toss:
- Lancashire Thunder won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Amy Clark, Julia Jarvis, Mike Smith