England Women vs West Indies Women
Mon 26 May 2025,Women's International Twenty20 Match - 3rd T20I
England Women vs West Indies Women, result
England Women win by 17 runs
England Women innings:- 144 for 5 from 20.0 overs
- 127 for 8 from 20.0 overs
England Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Wyatt-Hodge,bowled James Wyatt-Hodge, bowled James | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dunkley,caught Mangru, bowled Matthews Dunkley, caught Mangru, bowled Matthews | 3 | 6 | 4 | 0 | 0 | 17 | 50.00 |
Sciver-Brunt,caught Gajnabi, bowled Matthews Sciver-Brunt, caught Gajnabi, bowled Matthews | 37 | 40 | 20 | 5 | 0 | 43 | 92.50 |
Knight,not out Knight, not out | 66 | 47 | 16 | 7 | 1 | 66 | 140.43 |
Jones,bowled Matthews Jones, bowled Matthews | 22 | 17 | 7 | 4 | 0 | 21 | 129.41 |
Capsey,caught R Grimmond, bowled Claxton Capsey, caught R Grimmond, bowled Claxton | 4 | 8 | 4 | 0 | 0 | 11 | 50.00 |
Arlott,not out Arlott, not out | 2 | 2 | 0 | 0 | 0 | 5 | 100.00 |
Extras, no balls 1, wides 5, byes 0, leg byes 4, total 10 Extras, no balls 1, wides 5, byes 0, leg byes 4, total 10 | |||||||
Total,144 for 5 20.0 overs Total,144 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
James | 2.0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.00 |
Glasgow | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
Claxton | 4.0 | 0 | 15 | 1 | 15 | 0 | 2 | 1 | 0 | 3.75 |
Matthews | 4.0 | 0 | 32 | 3 | 7 | 0 | 0 | 1 | 1 | 8.00 |
Fletcher | 3.0 | 0 | 29 | 0 | 4 | 0 | 0 | 5 | 0 | 9.66 |
Alleyne | 3.0 | 0 | 30 | 0 | 4 | 0 | 3 | 4 | 0 | 10.00 |
Munisar | 3.0 | 0 | 21 | 0 | 9 | 1 | 0 | 3 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Wyatt-Hodge |
21 for 2 (4.3 overs) | Dunkley |
69 for 3 (10.6 overs) | Sciver-Brunt |
111 for 4 (16.1 overs) | Jones |
130 for 5 (18.4 overs) | Capsey |
West Indies Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Joseph,bowled Bell Joseph, bowled Bell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Matthews,caught Arlott, bowled Bell Matthews, caught Arlott, bowled Bell | 71 | 54 | 23 | 11 | 1 | 70 | 131.48 |
James,caught Glenn, bowled Arlott James, caught Glenn, bowled Arlott | 7 | 16 | 11 | 0 | 0 | 23 | 43.75 |
R Grimmond,caught Wyatt-Hodge, bowled Dean R Grimmond, caught Wyatt-Hodge, bowled Dean | 15 | 16 | 9 | 2 | 0 | 17 | 93.75 |
Gajnabi,bowled Smith Gajnabi, bowled Smith | 14 | 14 | 6 | 0 | 1 | 22 | 100.00 |
Claxton,caught Sciver-Brunt, bowled Smith Claxton, caught Sciver-Brunt, bowled Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Alleyne,not out Alleyne, not out | 9 | 8 | 4 | 1 | 0 | 15 | 112.50 |
Glasgow,caught Sciver-Brunt, bowled Arlott Glasgow, caught Sciver-Brunt, bowled Arlott | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Fletcher,bowled Dean Fletcher, bowled Dean | 6 | 4 | 1 | 1 | 0 | 6 | 150.00 |
Mangru,not out Mangru, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,127 for 8 20.0 overs Total,127 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 11 | 2 | 17 | 0 | 0 | 1 | 0 | 2.75 |
Arlott | 4.0 | 0 | 26 | 2 | 13 | 0 | 2 | 3 | 0 | 6.50 |
Dean | 4.0 | 0 | 31 | 2 | 9 | 0 | 0 | 3 | 1 | 7.75 |
Smith | 4.0 | 0 | 25 | 2 | 9 | 0 | 0 | 1 | 1 | 6.25 |
Glenn | 4.0 | 0 | 33 | 0 | 12 | 0 | 0 | 7 | 0 | 8.25 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Joseph |
34 for 2 (5.5 overs) | James |
63 for 3 (10.6 overs) | R Grimmond |
109 for 4 (16.4 overs) | Gajnabi |
109 for 5 (16.5 overs) | Claxton |
113 for 6 (17.1 overs) | Matthews |
115 for 7 (18.1 overs) | Glasgow |
126 for 8 (19.5 overs) | Fletcher |
Team Lineups
home team, England Women
Starting lineup
- Danni Wyatt-Hodge
- Sophia Dunkley
- Nat Sciver-Brunt , Captain
- Heather Knight
- Amy Jones , Wicket Keeper
- Alice Capsey
- Em Arlott
- Charlie Dean
- Sarah Glenn
- Linsey Smith
- Lauren Bell
away team, West Indies Women
Starting lineup
- Qiana Joseph
- Hayley Matthews , Captain
- Zaida James
- Realeanna Grimmond
- Shabika Gajnabi
- Jahzara Claxton
- Aaliyah Alleyne
- Jannillea Glasgow
- Mandy Mangru , Wicket Keeper
- Afy Fletcher
- Ashmini Munisar
home team, England Women
Starting lineup
- Danni Wyatt-Hodge
- Sophia Dunkley
- Nat Sciver-Brunt , Captain
- Heather Knight
- Amy Jones , Wicket Keeper
- Alice Capsey
- Em Arlott
- Charlie Dean
- Sarah Glenn
- Linsey Smith
- Lauren Bell
away team, West Indies Women
Starting lineup
- Qiana Joseph
- Hayley Matthews , Captain
- Zaida James
- Realeanna Grimmond
- Shabika Gajnabi
- Jahzara Claxton
- Aaliyah Alleyne
- Jannillea Glasgow
- Mandy Mangru , Wicket Keeper
- Afy Fletcher
- Ashmini Munisar
- Start Time:
- 14:30
- Toss:
- West Indies Women won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Claire Polosak, Sue Redfern, Anna Harris, Phil Whitticase, Rose Dovey