Somerset Women v Hampshire Women
Hampshire Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
McCaughan,bowled Anderson McCaughan, bowled Anderson | 9 | 17 | 12 | 1 | 0 | 20 | 52.94 |
Bouchier,caught Griffiths, bowled Wellington Bouchier, caught Griffiths, bowled Wellington | 39 | 43 | 28 | 7 | 0 | 62 | 90.70 |
Knott,caught Luff, bowled Skelton Knott, caught Luff, bowled Skelton | 64 | 102 | 57 | 4 | 0 | 102 | 62.75 |
Adams,run out Griffiths Adams, run out Griffiths | 14 | 22 | 13 | 1 | 0 | 26 | 63.64 |
Southby,bowled Dean Southby, bowled Dean | 46 | 65 | 32 | 3 | 0 | 70 | 70.77 |
Norgrove,run out Griffiths Norgrove, run out Griffiths | 11 | 19 | 10 | 0 | 0 | 18 | 57.89 |
Harman,bowled Skelton Harman, bowled Skelton | 6 | 5 | 2 | 1 | 0 | 5 | 120.00 |
Smith,caught Anderson, bowled Griffiths Smith, caught Anderson, bowled Griffiths | 6 | 7 | 2 | 0 | 0 | 8 | 85.71 |
Davies,caught Skelton, bowled Griffiths Davies, caught Skelton, bowled Griffiths | 8 | 12 | 4 | 0 | 0 | 13 | 66.67 |
Gibb,not out Gibb, not out | 5 | 7 | 2 | 0 | 0 | 12 | 71.43 |
Tyson,run out Luff Tyson, run out Luff | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,213 all out 50.0 overs Total,213 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Robbins | 6.0 | 1 | 28 | 0 | 25 | 0 | 1 | 4 | 0 | 4.66 |
Anderson | 5.0 | 1 | 26 | 1 | 19 | 0 | 0 | 5 | 0 | 5.20 |
Wellington | 10.0 | 0 | 30 | 1 | 36 | 0 | 0 | 1 | 0 | 3.00 |
Dean | 10.0 | 0 | 51 | 1 | 25 | 0 | 0 | 4 | 0 | 5.10 |
Skelton | 10.0 | 0 | 39 | 2 | 34 | 0 | 2 | 2 | 0 | 3.90 |
Griffiths | 6.0 | 0 | 27 | 2 | 14 | 0 | 0 | 1 | 0 | 4.50 |
Knight | 3.0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 3.66 |
Fall of wicket | Batter |
---|---|
23 for 1 (5.1 overs) | McCaughan |
69 for 2 (17.2 overs) | Bouchier |
109 for 3 (25.6 overs) | Adams |
151 for 4 (36.2 overs) | Knott |
175 for 5 (42.2 overs) | Norgrove |
185 for 6 (43.5 overs) | Harman |
197 for 7 (45.6 overs) | Smith |
201 for 8 (46.5 overs) | Southby |
213 for 9 (49.5 overs) | Davies |
213 for 10 (49.6 overs) | Tyson |
Somerset Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Knight,run out Bouchier Knight, run out Bouchier | 23 | 31 | 18 | 3 | 0 | 48 | 74.19 |
Corney,bowled Davies Corney, bowled Davies | 15 | 25 | 18 | 2 | 0 | 29 | 60.00 |
Luff,bowled Adams Luff, bowled Adams | 74 | 108 | 60 | 6 | 0 | 125 | 68.52 |
Wilson,caught Bouchier, bowled Smith Wilson, caught Bouchier, bowled Smith | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
Dean,caught Gibb, bowled Tyson Dean, caught Gibb, bowled Tyson | 3 | 13 | 10 | 0 | 0 | 8 | 23.08 |
Jones,leg before wicket, bowled Knott Jones, leg before wicket, bowled Knott | 9 | 18 | 10 | 0 | 0 | 17 | 50.00 |
Griffiths,caught and bowled Adams Griffiths, caught and bowled Adams | 5 | 7 | 5 | 1 | 0 | 4 | 71.43 |
Wellington,caught Harman, bowled Knott Wellington, caught Harman, bowled Knott | 13 | 13 | 6 | 1 | 0 | 8 | 100.00 |
Skelton,caught Bouchier, bowled Adams Skelton, caught Bouchier, bowled Adams | 2 | 11 | 10 | 0 | 0 | 8 | 18.18 |
Anderson,caught Bouchier, bowled Tyson Anderson, caught Bouchier, bowled Tyson | 28 | 42 | 24 | 3 | 0 | 40 | 66.67 |
Robbins,not out Robbins, not out | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 3, total 8 Extras, no balls 1, wides 4, byes 0, leg byes 3, total 8 | |||||||
Total,182 all out 46.0 overs Total,182 all out 46.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Davies | 8.0 | 1 | 29 | 1 | 29 | 0 | 0 | 2 | 0 | 3.62 |
Gibb | 3.0 | 0 | 17 | 0 | 10 | 0 | 1 | 2 | 0 | 5.66 |
Smith | 10.0 | 0 | 37 | 1 | 37 | 1 | 1 | 3 | 0 | 3.70 |
Tyson | 10.0 | 0 | 35 | 2 | 37 | 0 | 0 | 3 | 0 | 3.50 |
Adams | 10.0 | 0 | 36 | 3 | 37 | 0 | 1 | 3 | 0 | 3.60 |
Knott | 5.0 | 0 | 25 | 2 | 17 | 0 | 0 | 3 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
24 for 1 (6.6 overs) | Corney |
51 for 2 (12.2 overs) | Knight |
60 for 3 (15.2 overs) | Wilson |
63 for 4 (18.2 overs) | Dean |
80 for 5 (24.2 overs) | Jones |
87 for 6 (25.5 overs) | Griffiths |
102 for 7 (28.3 overs) | Wellington |
109 for 8 (31.4 overs) | Skelton |
178 for 9 (44.2 overs) | Anderson |
182 for 10 (45.6 overs) | Luff |
Team Lineups
home team, Somerset Women
Starting lineup
- Heather Knight
- Emma Corney
- Sophie Luff , Captain
- Fran Wilson
- Charlie Dean
- Katie Jones , Wicket Keeper
- Alex Griffiths
- Amanda-Jade Wellington
- Chloe Skelton
- Ellie Anderson
- Mollie Robbins
away team, Hampshire Women
Starting lineup
- Ella McCaughan
- Maia Bouchier
- Charli Knott
- Georgia Adams , Captain
- Rhianna Southby , Wicket Keeper
- Abi Norgrove
- Nancy Harman
- Linsey Smith
- Freya Davies
- Daisy Gibb
- Bex Tyson
home team, Somerset Women
Starting lineup
- Heather Knight
- Emma Corney
- Sophie Luff , Captain
- Fran Wilson
- Charlie Dean
- Katie Jones , Wicket Keeper
- Alex Griffiths
- Amanda-Jade Wellington
- Chloe Skelton
- Ellie Anderson
- Mollie Robbins
away team, Hampshire Women
Starting lineup
- Ella McCaughan
- Maia Bouchier
- Charli Knott
- Georgia Adams , Captain
- Rhianna Southby , Wicket Keeper
- Abi Norgrove
- Nancy Harman
- Linsey Smith
- Freya Davies
- Daisy Gibb
- Bex Tyson
- Start Time:
- 10:30
- Toss:
- Hampshire Women won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Ben Peverall, Rose Dovey, Dean Cosker